Nanjing vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Nanjing
Image by:Abderrahmane Habibi
Ankara
Image by:Mehdi
Introduction
h2 This report provides a detailed comparison of the cost of living and quality of life between Nanjing, China, and Ankara, Turkey, as of 2026. The analysis covers key aspects such as housing, daily expenses, transportation, income levels, and quality of life indicators. Both cities offer distinct advantages and disadvantages, and the comparison aims to provide a comprehensive overview to help individuals make informed decisions about relocation or investment.Housing Costs
h2 Housing is one of the most significant factors in determining the cost of living in both Nanjing and Ankara. Nanjing is considerably more affordable, with property prices approximately 60% lower than those in Ankara. The average price per square meter for an apartment in Nanjing is around ¥20,000, while in Ankara, it is approximately TRY 2,658. Rent is also cheaper in Nanjing, with a one-bedroom apartment in the city center costing about ¥2,500 per month compared to TRY 728 in Ankara. This makes Nanjing an attractive option for individuals or families looking to minimize housing expenses.Daily Expenses
h2 Beyond housing, daily living expenses also favor Nanjing. Groceries, dining out, and other consumer goods are roughly half the price in Nanjing compared to Ankara. For instance, a monthly grocery budget for a single person in Nanjing averages ¥1,000, while in Ankara, it is approximately TRY 1,000. Similarly, a mid-range meal for two people at a restaurant in Nanjing costs about ¥200, whereas in Ankara, the same meal would cost around TRY 455. These differences make Nanjing significantly more affordable on a day-to-day basis.Transportation Costs
h2 Transportation costs are relatively similar in both cities. A monthly public transport pass in Nanjing costs approximately ¥200, which is comparable to the TRY 9.1 monthly pass in Ankara. Fuel prices are slightly higher in Ankara (TRY 3.2 per liter) than in Nanjing (¥7.1 per liter). However, the overall transportation costs for individuals are roughly equivalent, making this factor less impactful on the overall cost of living comparison.Income Levels
h2 Income levels in both cities reflect their economic structures. Nanjing offers a higher average monthly net salary (¥10,000) compared to Ankara (TRY 1,111). This translates to a significant difference in disposable income, with Nanjing providing about 40% higher earnings. However, the higher cost of living in Ankara means that the purchasing power for salaried individuals is lower, particularly in terms of housing and consumer goods.Quality of Life
h2 Quality of life indicators show mixed results. Nanjing scores higher in environmental quality, with lower pollution levels and better air quality. Ankara, on the other hand, offers more career opportunities, particularly in sectors such as technology and manufacturing. Both cities have access to healthcare, education, and recreational facilities, but the availability and quality may vary. Nanjing generally has a younger population and a more dynamic cultural scene, while Ankara offers a rich historical heritage and a slower-paced lifestyle.Conclusion
h2 In summary, Nanjing presents a more affordable option for individuals seeking lower living costs, particularly in terms of housing and daily expenses. Ankara, while slightly more expensive, offers higher income potential and a different cultural and historical experience. The choice between the two cities depends on individual priorities, whether they lean toward financial prudence or career growth and cultural immersion.Real estate & living comparison
| Nanjing | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 5651.15 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 3198.41 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 483.25 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 300.43 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1018.21 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 532.81 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.56 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1245.33 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 5.25 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.23 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 5651.15 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 3198.41 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 21763.1 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1441.7 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 48.04 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 94.31 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 67.1 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 34.59 USD | 48.54 USD |
| Markets » Apples (1 kg) | 2.04 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 1.25 USD | 2.31 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.63 USD | 19.35 USD |
| Markets » Bottle of Wine (Mid-Range) | 14.51 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 0.6 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 2.79 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.63 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 0.93 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 1.26 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 2.05 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.48 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 0.89 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 10.3 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 2.16 USD | 0.97 USD |
| Markets » Onions (1 kg) | 0.91 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 1.7 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 0.85 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 1.05 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 0.8 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 483.25 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 300.43 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1018.21 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 532.81 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.26 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 2.94 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.08 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.45 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.18 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.9 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 23.79 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.46 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.56 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1245.33 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 5.8 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.2 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 33.37 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 1.14 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 29.02 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.29 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8.71 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.39 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.6 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 16211.09 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18846.85 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.37 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 6.96 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 7.65 USD | 10.79 USD |
| Population | 8,422,000 | 5,864,049 |
Comments for this comparison