Ankara vs. Qujing: Detailed 2026 Cost of Living & Quality Comparison
Ankara
Image by:Mehdi
Ankara, the capital of Turkey with a population exceeding five and a half million, presents a distinct urban landscape compared to Qujing, a significant city in China's Yunnan province with a slightly smaller population. Ankara's economy, reflected in its GDP per capita of $34,600 and a moderate GDP growth rate of 5.11%, differs substantially from Qujing's $22,100 GDP per capita and higher growth rate of 5.25%. This economic divergence sets the stage for differing cost structures and quality of life factors. Ankara generally exhibits a higher cost of living, particularly concerning property, transportation, and daily expenses, while Qujing offers significantly lower costs across most categories, reflecting the typical economic conditions between a major European capital and a large city in a developing Asian nation.
Economically, Ankara presents a higher cost structure than Qujing, although both offer relatively lower salaries compared to major Western cities. The average net monthly salary in Ankara is $1,110.63, whereas in Qujing it is $943.07, a difference of approximately $167.56. This salary differential is mirrored in the cost of living indices, where Ankara's average index is significantly higher than Qujing's base index of 144.69 (Kunming comparison). Housing costs in Ankara are considerably more expensive, with city-center 1-bedroom apartments averaging $728.39 per month compared to Qujing's $14.51 for a mid-range restaurant meal for two. Furthermore, Ankara's mortgage interest rate is substantially higher at 46.86% compared to Qujing's 3.0%, making homeownership significantly more expensive and less accessible in Ankara despite potentially higher salaries.
The quality of life indices and data offer contrasting perspectives between the two cities. Ankara's Quality of Life Index stands at 149.54, while Qujing's data is limited to specific regional comparisons (Kunming at 144.69 and Guizhou at 378.1), making a direct overall comparison difficult. Ankara generally shows better performance in indices like Safety (60.69), Health Care (70.04), and Climate (91.49), although its Pollution Index (64.22) is a concern. Qujing, based on the comparison with Kunming, might benefit from potentially lower pollution levels, but specific data is lacking. The significant difference in transportation costs (Ankara's public transport pass costs $36.27 monthly compared to Qujing's $0.29) and the higher cost of daily necessities in Ankara point towards a generally lower quality of life in terms of affordability for basic needs and transportation in Qujing.
Considering investment and career prospects, Qujing appears more favorable for investment due to its higher GDP growth rate (5.25% vs. Ankara's 5.11%) and potentially lower operational costs across various sectors. The lower property prices in Qujing (144.69 index compared to Ankara's much higher indices) and significantly lower interest rates make real estate investment more accessible. However, Ankara offers higher salaries and potentially more diverse career opportunities within a larger national and international economy. The differing population growth rates (Ankara at 0.61% vs. Qujing at 0.23%) also suggest different levels of economic dynamism and potential job market expansion, with Ankara showing slightly faster growth.
In conclusion, Ankara and Qujing present fundamentally different environments for living and working. Ankara, as a major European capital, offers potentially higher salaries and better performance in certain quality-of-life indicators like safety and healthcare, but comes with significantly higher costs for housing, transportation, and daily goods. Qujing, while showing slightly faster economic growth, offers substantially lower costs of living, particularly for housing and basic expenses, making it more affordable overall. The choice between the two cities depends heavily on individual priorities regarding salary levels, lifestyle preferences, tolerance for higher costs, and career development opportunities within their respective economic contexts.
Real estate & living comparison
| Ankara | Qujing | |
|---|---|---|
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 3 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 943.07 USD |
| Salaries And Financing » GDP Growth Rate: | 5.11 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 34600 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.61 USD | 0.23 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 54.84 USD | 58.03 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 97.01 USD | 58.03 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 101.51 USD | 58.03 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 48.54 USD | 43.53 USD |
| Markets » Apples (1 kg) | 1.92 USD | 1.45 USD |
| Markets » Bananas (1 kg) | 2.31 USD | 1.02 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 19.35 USD | 11.61 USD |
| Markets » Bottle of Wine (Mid-Range) | 11.37 USD | 18.86 USD |
| Markets » Bottled Water (1.5 Liter) | 0.62 USD | 0.73 USD |
| Markets » Chicken Fillets (1 kg) | 5.32 USD | 3.63 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.27 USD | 3.63 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.12 USD | 1.16 USD |
| Markets » Eggs (12, Large Size) | 2.42 USD | 1.74 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.87 USD | 1.31 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.2 USD | 2.18 USD |
| Markets » Milk (Regular, 1 Liter) | 0.97 USD | 1.45 USD |
| Markets » Oranges (1 kg) | 1.38 USD | 1.45 USD |
| Markets » Potatoes (1 kg) | 0.64 USD | 0.29 USD |
| Markets » White Rice (1 kg) | 2.55 USD | 0.73 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.54 USD | 0.29 USD |
| Restaurants » Cappuccino (Regular Size) | 3.67 USD | 2.18 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 8.3 USD | 4.35 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 4.09 USD | 1.16 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.55 USD | 2.18 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 9.1 USD | 1.74 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 45.49 USD | 14.51 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.47 USD | 0.44 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 3 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 943.07 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 6.82 USD | 5.08 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 55.58 USD | 14.51 USD |
| Transportation » Gasoline (1 Liter) | 1.25 USD | 1.16 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 9.1 USD | 36.27 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.8 USD | 0.29 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.02 USD | 1.16 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 42291.87 USD | 16685.04 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 14.86 USD | 4.35 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 10.79 USD | 7.25 USD |
| Population | 5,864,049 | 5,765,775 |
Comments for this comparison