Jakarta vs. Dalian: Detailed 2026 Cost of Living & Quality Comparison
Jakarta
Image by:ds rexy
Dalian
Image by:Pin Wang
Quality of Life and Safety
h2 Dalian presents a significantly superior quality of life compared to Jakarta, reflected in its higher Quality of Life Index (165.15 vs. Jakarta's 100). Key aspects like safety (Safety Index: 83.21 vs. Jakarta's 49.21) and healthcare (Healthcare Index: 73.98 vs. Jakarta's 54.98) are notably better in Dalian. The city also suffers from less severe air or water pollution issues (Pollution Index: 62.16 vs. Jakarta's 69.33). While Jakarta's quality metrics are considerably lower, indicating potential challenges in safety, healthcare access, and environmental conditions, Dalian offers a more appealing and secure living environment overall.Cost of Living Overview
h2 When considering the cost of living, Dalian emerges as the more expensive city overall, particularly in housing, transportation, and basic groceries. The Cost of Living Index favors Dalian (33.16) compared to Jakarta (28.59). However, the difference is less pronounced in groceries, where Jakarta is slightly cheaper. Dalian's higher cost is driven by significantly more expensive public transportation, groceries, and, crucially, housing. Despite this, salaries in Dalian are substantially higher than in Jakarta ($1,083/month vs. $700/month), which partially offsets the higher living expenses.Housing Market and Affordability
h2 The housing market differs starkly between the two cities. Dalian has a much lower Property Price to Income Ratio (9.85 vs. Jakarta's 10.0), suggesting that while property prices are higher, they are more reasonably priced relative to the average income compared to Jakarta. Specific areas like Shenyang (Property Price Index: 384.83) are significantly more expensive than Jakarta's central areas. Jakarta's property prices, while lower in absolute terms than Dalian's city center, are still higher than surrounding areas, reflecting its status as Indonesia's economic hub. Rent for a 1-bedroom apartment is higher in Dalian ($406/month) than in Jakarta ($316/month), but a 3-bedroom apartment is slightly cheaper in Dalian ($432/month) than in Jakarta ($516/month).Economic Indicators and Income
h2 Economically, Dalian offers significantly higher earning potential. The Average Monthly Net Salary in Dalian ($1,083) is substantially higher than in Jakarta ($700). This higher income aligns with the city's GDP per capita ($22,100 vs. Jakarta's $10,000), indicating a more prosperous economic environment. Dalian also boasts a lower Annual Mortgage Interest Rate (4.16% vs. Jakarta's 9.00%), making homeownership potentially more accessible for those with the higher salaries. Conversely, Jakarta's lower salary makes its relatively lower cost of living less impactful in terms of disposable income compared to Dalian.Overall Comparison and Conclusion
h2 In summary, Dalian offers a vastly superior quality of life, higher earning potential, and a more prosperous economic environment, albeit at a significantly higher cost for housing, transportation, and basic goods. While Jakarta is considerably cheaper, its lower quality of life scores in safety, healthcare, and environmental factors, along with a lower salary, diminish its appeal as a comparable option to Dalian. The trade-off between cost savings in Jakarta and the enhanced safety, healthcare, income, and overall quality of life in Dalian appears heavily weighted towards Dalian for most individuals and families seeking a better living environment, despite the higher expenses.Real estate & living comparison
| Jakarta | Dalian | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 2662.39 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 1607.65 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 405.66 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 233.59 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 717.09 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 432 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 4.16 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 1083.37 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 2662.39 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 1607.65 USD |
| Childcare » International Primary School, Annual Tuition per Child | 7600.44 USD | 9865.72 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 177.56 USD | 420.75 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.97 USD | 72.54 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 96.56 USD | 116.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 76.54 USD | 119.66 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 32.2 USD | 56.55 USD |
| Markets » Apples (1 kg) | 3.02 USD | 1.33 USD |
| Markets » Bananas (1 kg) | 1.55 USD | 1.09 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.14 USD | 13.06 USD |
| Markets » Bottle of Wine (Mid-Range) | 21.93 USD | 17.34 USD |
| Markets » Bottled Water (1.5 Liter) | 0.49 USD | 0.73 USD |
| Markets » Chicken Fillets (1 kg) | 3.25 USD | 3.48 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.96 USD | 3.63 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.37 USD | 1.06 USD |
| Markets » Eggs (12, Large Size) | 1.74 USD | 2.09 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.14 USD | 1.5 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.4 USD | 2.03 USD |
| Markets » Lettuce (1 Head) | 1.07 USD | 1.34 USD |
| Markets » Local Cheese (1 kg) | 7.87 USD | 20.17 USD |
| Markets » Milk (Regular, 1 Liter) | 1.4 USD | 1.52 USD |
| Markets » Onions (1 kg) | 2.65 USD | 0.66 USD |
| Markets » Oranges (1 kg) | 2.37 USD | 2.18 USD |
| Markets » Potatoes (1 kg) | 1.66 USD | 0.92 USD |
| Markets » Tomatoes (1 kg) | 1.73 USD | 0.73 USD |
| Markets » White Rice (1 kg) | 0.92 USD | 0.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 405.66 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 233.59 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 717.09 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 432 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.26 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.05 USD | 3.05 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 3.44 USD | 5.08 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.96 USD | 0.87 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.15 USD | 1.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.78 USD | 3.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 17.78 USD | 24.81 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.52 USD | 0.49 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 4.16 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 1083.37 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.26 USD | 6.89 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 26.49 USD | 38.09 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 12.41 USD | 25.15 USD |
| Transportation » Gasoline (1 Liter) | 0.78 USD | 1.14 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 12.45 USD | 29.02 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.21 USD | 0.29 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.56 USD | 3.99 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.36 USD | 0.44 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.53 USD | 1.45 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 35274.84 USD | 17108.12 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29637.75 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 93.11 USD | 51.2 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.76 USD | 12.96 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 6.19 USD | 9.63 USD |
| Population | 33,756,000 | 5,871,474 |
Comments for this comparison