Dhaka vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Dhaka
Image by:ISKCON TV Dhaka
Surabaya
Image by:Ferdinand F Eman
Overall Quality of Life
h2 Surabaya presents a significantly more favorable overall quality of life profile compared to Dhaka, according to the available indices. The Quality of Life Index for Surabaya is considerably higher at 104.89 than Dhaka's 72.99. This is supported by higher scores in key sub-components: Safety (63.09 vs. 36.56), Healthcare (68.89 vs. 50.00), and a much lower Pollution Index (55.91 vs. 79.00). While Dhaka's Climate Index is slightly higher (72.00 vs. 55.68), this does not outweigh the substantial advantages Surabaya offers in terms of safety, healthcare access, and environmental conditions. The data suggests residents in Surabaya would likely experience a better day-to-day living environment regarding security, health services, and air quality.Cost of Living Comparison
h2 Surabaya demonstrates a substantially lower cost of living than Dhaka, primarily reflected in its significantly lower Cost of Living Index (27.15 vs. 57.99). This translates to lower expenses across most goods and services. Basic groceries, local food, and household items are notably cheaper in Surabaya. Transportation costs, while having some variations (e.g., Surabaya's public transport pass is much cheaper), generally show Surabaya as the more affordable option. Dhaka's property prices are exceptionally high relative to its income levels, whereas Surabaya's property costs, while higher than Dhaka's absolute prices, are more aligned with its potentially higher income levels.Housing Costs
h2 Housing represents a significant difference between the two cities. Dhaka's property prices, both per square meter and for apartments, are extremely low compared to global standards, though Dhaka's GDP per capita is also significantly lower. Surabaya's property prices are considerably higher than Dhaka's, both in absolute terms (e.g., Dhaka's city center is ~$1,000/m² vs. Surabaya's ~$2,300/m²) and relative to income (Surabaya's Property Price to Income Ratio is 28.7, much higher than Dhaka's 10.9). However, considering the higher income levels in Surabaya, the relative affordability might be better, but the absolute cost of housing is undeniably higher in Surabaya.Transportation Costs
h2 Transportation expenses differ markedly. Dhaka's public transport is vastly cheaper, with a monthly pass costing just $0.81 compared to Surabaya's $6.89. Fuel prices are also significantly lower in Dhaka ($0.76/gallon vs. $1.47/gallon in Surabaya). While Dhaka's taxi start fees are slightly lower ($0.41 vs. $0.52), the per kilometer cost is higher ($0.30 vs. $0.29). Overall, Dhaka offers dramatically cheaper transportation options, particularly for public transit and fuel, making commuting and general movement less expensive.Income, Employment, and Economic Indicators
h2 Dhaka boasts a much higher GDP per capita ($3,700 vs. $13,900) and a slightly higher GDP growth rate (5.0% vs. 4.9%), indicating a faster-growing but still developing economy. Consequently, Dhaka's average monthly net salary is lower ($350 vs. $550). Surabaya, while having a higher average salary, also has significantly higher property costs. The higher cost of living in Surabaya, particularly housing, may erode the purchasing power of its higher salaries compared to the much lower absolute costs in Dhaka, despite the lower overall cost of living index.Real estate & living comparison
| Dhaka | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 5.78 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 8200 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2497.02 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 91.36 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 17.77 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.18 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.28 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 22.19 USD | 38.04 USD |
| Markets » Apples (1 kg) | 2.88 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 1.03 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.55 USD | 8.11 USD |
| Markets » Bottled Water (1.5 Liter) | 0.28 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 2.07 USD |
| Markets » Eggs (12, Large Size) | 1.2 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.61 USD | 1.28 USD |
| Markets » Lettuce (1 Head) | 0.34 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 8.95 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 0.82 USD | 1.27 USD |
| Markets » Onions (1 kg) | 0.56 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 2.66 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 0.27 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 0.66 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.17 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.41 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.53 USD | 2.96 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.45 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 12.24 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.34 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.08 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.96 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.28 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 1.01 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 24.47 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.26 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.41 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.22 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 30248.24 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29839.18 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 49.08 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.64 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.89 USD | 5.15 USD |
| Population | 19,134,000 | 6,556,000 |
Comments for this comparison