Dhaka vs. Osaka: Detailed 2026 Cost of Living & Quality Comparison
Dhaka
Image by:ISKCON TV Dhaka
Osaka
Image by:Ehsan Haque
Dhaka, Bangladesh, presents a significantly more affordable option compared to Osaka, Japan, but at the cost of lower quality of life metrics. The overall Cost of Living Index places Dhaka at 47.3, while Osaka scores 43.57, indicating that Osaka is marginally more expensive overall. However, Dhaka's Quality of Life Index is considerably lower at 37.2, versus Osaka's 45.07, reflecting substantial differences in living conditions, safety, and environmental factors. Key differentiators include Dhaka's much lower property price to income ratio (10.17 vs. 10.17) and significantly longer commute times (109 vs. 34.58), but Dhaka also suffers from much higher pollution levels (index 8.1 vs. 45.07) and lower healthcare quality (index 59.3 vs. 82.16). Osaka offers superior healthcare, safety, and environmental quality, albeit at a higher cost.
The most pronounced difference lies in housing costs. Dhaka's Rent Index is 28.3, meaning average monthly rent for a 80m² apartment is significantly lower than in Osaka (Rent Index 34.57). While Dhaka offers cheaper groceries (Grocery Index 29.3 vs. 52.3) and moderately cheaper transportation costs (Transportation Index 28.3 vs. 34.57), the disparity in utilities is stark. Dhaka's Utilities Index is 20.3, making basic services like electricity, heating, cooling, and garbage disposal substantially cheaper than in Osaka (Utilities Index 66.7). Childcare costs are also significantly lower in Dhaka (Index 20.3) compared to the high costs in Osaka (Index 66.7).
While Dhaka is cheaper across many categories, Osaka generally offers superior services and infrastructure. Dhaka's Safety & Security Index is very low at 19.3, reflecting significant safety concerns, whereas Osaka scores much higher at 66.7. The environment is another area where Osaka clearly outperforms Dhaka, with a significantly lower Pollution Index (45.07 vs. 8.1) and higher Environmental Sanitation Index (66.7 vs. 31.7). Healthcare access and quality are vastly superior in Osaka (Health Care Index 82.16 vs. 59.3), and Dhaka's Climate Index (index 59.3) is considerably lower than Osaka's (84.32), suggesting a less comfortable living climate.
Dhaka demonstrates significantly higher purchasing power, with an Average Salary Index of 39.3 compared to Osaka's 100.0, meaning salaries in Osaka are roughly three times higher than in Dhaka. This translates directly to the cost of living, where Dhaka's overall index is considerably lower. However, the economic environment differs markedly, with Dhaka's GDP per capita being much lower ($690) than Osaka's ($46,200). This economic disparity underpins the differences in infrastructure development, service quality, and environmental management between the two major cities.
In conclusion, the choice between Dhaka and Osaka hinges on prioritizing affordability versus quality of life. Dhaka offers drastically lower costs for housing, food, transportation, utilities, and childcare, but at the severe cost of lower safety, environmental quality, healthcare access, and climate comfort. Osaka provides a significantly higher quality of life in terms of safety, environment, healthcare, and climate, supported by higher salaries and better infrastructure, but at a substantially higher cost of living across most major categories. The trade-off between budget constraints and the desire for a comfortable, safe, and healthy living environment is the central consideration.
Real estate & living comparison
| Dhaka | Osaka | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 6146.17 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 2095.72 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 768.01 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 556.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 1728.59 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 829.38 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 2.05 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 2026.3 USD |
| Salaries And Financing » GDP Growth Rate: | 5.78 USD | 1.68 USD |
| Salaries And Financing » GDP Per Capita ($) : | 8200 USD | 46200 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 0.43 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 6146.17 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 2095.72 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2497.02 USD | 13144.63 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 91.36 USD | 519.09 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 17.77 USD | 42.12 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.18 USD | 90.42 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.28 USD | 68.91 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 22.19 USD | 27.03 USD |
| Markets » Apples (1 kg) | 2.88 USD | 3.3 USD |
| Markets » Bananas (1 kg) | 1.03 USD | 1.97 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.55 USD | 18.32 USD |
| Markets » Bottled Water (1.5 Liter) | 0.28 USD | 0.81 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 6.57 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 3.94 USD |
| Markets » Eggs (12, Large Size) | 1.2 USD | 2.14 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.61 USD | 1.34 USD |
| Markets » Lettuce (1 Head) | 0.34 USD | 1.24 USD |
| Markets » Local Cheese (1 kg) | 8.95 USD | 9.67 USD |
| Markets » Milk (Regular, 1 Liter) | 0.82 USD | 1.45 USD |
| Markets » Onions (1 kg) | 0.56 USD | 1.16 USD |
| Markets » Oranges (1 kg) | 2.66 USD | 2.33 USD |
| Markets » Potatoes (1 kg) | 0.27 USD | 1.54 USD |
| Markets » Tomatoes (1 kg) | 0.66 USD | 4.05 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 5.72 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 768.01 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 556.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 1728.59 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 829.38 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.17 USD | 0.73 USD |
| Restaurants » Cappuccino (Regular Size) | 2.41 USD | 3 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.53 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.45 USD | 6.36 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 12.24 USD | 31.8 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.34 USD | 1.25 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 2.05 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 2026.3 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.08 USD | 12.72 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.96 USD | 56.71 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.28 USD | 18.55 USD |
| Transportation » Gasoline (1 Liter) | 1.01 USD | 1.11 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 24.47 USD | 32.76 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 1.53 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.26 USD | 21.63 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.41 USD | 1.91 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.22 USD | 4.13 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 30248.24 USD | 15117.17 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29839.18 USD | 21841.29 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 49.08 USD | 131.35 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.64 USD | 32.18 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.89 USD | 24.38 USD |
| Population | 19,134,000 | 15,126,000 |
Last updated: 2026-03-07
Comments for this comparison