Cairo vs. Tianjin: Detailed 2026 Cost of Living & Quality Comparison
Cairo
Image by:Omar Elsharawy
Tianjin
Image by:逐光 创梦
Cairo presents a challenging environment for quality of life, significantly lagging behind Tianjin in several key areas. The city's Purchasing Power Index stands at 57.3, considerably lower than Tianjin's 116.2, indicating Cairo residents would need a much higher income to maintain a comparable standard of living. Safety is a major concern in Cairo, reflected by its low Safety Index of 49.3 compared to Tianjin's 67.14. Healthcare access and quality also trail, with Cairo's Health Care Index at 58.1 versus Tianjin's 73.81. Environmentally, Cairo faces significant issues, highlighted by its high Pollution Index of 86.06, impacting daily life and health. While Cairo's overall Cost of Living Index is slightly lower at 32.5 than Tianjin's 31.06, this does not translate to an easier lifestyle given the poor performance in other crucial metrics. Infrastructure, particularly transportation, is underdeveloped, with Cairo's high Traffic Commute Time Index of 48.2 contrasting sharply with Tianjin's more manageable 43.17.
Tianjin emerges as a significantly more favorable option for quality of life and infrastructure, despite its higher cost. The city boasts a substantially higher Purchasing Power Index (116.2), suggesting a comfortable standard for those earning comparable salaries. Safety is markedly better in Tianjin, with an Index of 67.14, contributing to a greater sense of security. Healthcare access is considerably improved, reflected in the Health Care Index of 73.81. While also facing environmental challenges with a Pollution Index of 86.06, Tianjin's overall infrastructure is superior. The city's Traffic Commute Time Index is lower at 43.17, indicating efficient public transport or lower congestion. Tianjin's Cost of Living Index (31.06) is only slightly higher than Cairo's, but the difference in overall quality and safety makes it the more attractive choice for those prioritizing a better living experience.
The stark difference in healthcare accessibility and quality further emphasizes Tianjin's advantage. Cairo's Health Care Index of 58.1 suggests limited or poor quality healthcare services, a significant drawback. In contrast, Tianjin's Index of 73.81 indicates a more developed and accessible healthcare system, offering better medical facilities and services for its residents. This difference is crucial for quality of life and long-term health security. Infrastructure development, particularly in transportation and utilities, is far superior in Tianjin. The city's lower Traffic Commute Time Index and higher GDP Per Capita ($22,100) reflect a more modern and functional urban environment. While Cairo's utilities costs are lower, the overall investment in public services and infrastructure in Tianjin creates a more comfortable and efficient living environment, outweighing the marginal cost difference.
Cairo's economic fundamentals differ significantly from Tianjin's robust performance. Cairo's GDP Per Capita is considerably lower at $12,100 compared to Tianjin's impressive $22,100, reflecting a less developed economy. This economic disparity is mirrored in the average net salaries, with Cairo's $410 being significantly lower than Tianjin's $1,157. While Cairo's Property Price to Income Ratio is 16.29, similar to Tianjin's 16.29, the overall lower income levels in Cairo translate to a much harder time affording housing and other essentials. Tianjin's lower Property Price to Income Ratio relative to its much higher salaries makes housing more affordable in comparison, contributing to its better cost-of-living metrics despite the absolute higher costs.
In conclusion, while Cairo offers a lower absolute cost of living and potentially cheaper utilities, its overall quality of life is substantially inferior to Tianjin's. Cairo suffers from poor safety, inadequate healthcare, severe pollution, and underdeveloped infrastructure, creating significant challenges for residents. Tianjin, despite its higher costs and lower purchasing power, provides a vastly superior quality of life through better safety, healthcare, infrastructure, and overall economic stability, making it the clear choice for those prioritizing a comfortable and secure living environment in 2026.
Real estate & living comparison
| Cairo | Tianjin | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 908.05 USD | 5350.45 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 485.16 USD | 2187.96 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 226.94 USD | 312.3 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 173.09 USD | 243.75 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 517.76 USD | 638.75 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 320.03 USD | 497.65 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 17.19 USD | 3.7 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 182.07 USD | 1157.07 USD |
| Salaries And Financing » GDP Growth Rate: | 3.76 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 16700 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 1.49 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 908.05 USD | 5350.45 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 485.16 USD | 2187.96 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2939.88 USD | 10881.55 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 108.11 USD | 498.13 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 36.98 USD | 33.18 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 65.53 USD | 72.54 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 116.1 USD | 79.44 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 47.31 USD | 30.83 USD |
| Markets » Apples (1 kg) | 1.83 USD | 1.14 USD |
| Markets » Bananas (1 kg) | 0.82 USD | 1.52 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 9.13 USD | 13.58 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.12 USD | 13.06 USD |
| Markets » Bottled Water (1.5 Liter) | 0.21 USD | 0.74 USD |
| Markets » Chicken Fillets (1 kg) | 4.67 USD | 3.29 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.03 USD | 5.08 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.39 USD | 0.97 USD |
| Markets » Eggs (12, Large Size) | 1.36 USD | 1.13 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.69 USD | 2.21 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.07 USD | 2.42 USD |
| Markets » Lettuce (1 Head) | 0.29 USD | 0.65 USD |
| Markets » Local Cheese (1 kg) | 4.19 USD | 15.96 USD |
| Markets » Milk (Regular, 1 Liter) | 0.98 USD | 1.56 USD |
| Markets » Onions (1 kg) | 0.41 USD | 0.98 USD |
| Markets » Oranges (1 kg) | 0.66 USD | 1.28 USD |
| Markets » Potatoes (1 kg) | 0.38 USD | 0.83 USD |
| Markets » Tomatoes (1 kg) | 0.37 USD | 1.34 USD |
| Markets » White Rice (1 kg) | 0.75 USD | 1.6 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 226.94 USD | 312.3 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 173.09 USD | 243.75 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 517.76 USD | 638.75 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 320.03 USD | 497.65 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.16 USD | 0.26 USD |
| Restaurants » Cappuccino (Regular Size) | 2.05 USD | 3.55 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.09 USD | 5.59 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.03 USD | 0.87 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.05 USD | 1.67 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5.08 USD | 4.06 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 24.37 USD | 21.76 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.37 USD | 0.45 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 17.19 USD | 3.7 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 182.07 USD | 1157.07 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.06 USD | 6.53 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 22.03 USD | 14.51 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 6.54 USD | 3.39 USD |
| Transportation » Gasoline (1 Liter) | 0.39 USD | 1.13 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 7.21 USD | 11.61 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.37 USD | 0.29 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.02 USD | 8.71 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.2 USD | 0.36 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.41 USD | 1.6 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 29256.56 USD | 16810.79 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 34314.16 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 26.04 USD | 91.79 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 11.08 USD | 7.25 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 7.24 USD | 7.49 USD |
| Population | 20,296,000 | 10,368,000 |
Comments for this comparison