Tokyo vs. Tehran: Detailed 2026 Cost of Living & Quality Comparison
Tokyo
Image by:Kuma Jio
Tehran
Image by:Mehdi Salehi
Tokyo presents a significantly more expensive cost of living compared to Tehran, particularly concerning housing, transportation, and daily consumables. The average net salary in Tokyo is substantially higher, reflecting the city's economic power, yet this is offset by correspondingly elevated expenses. Tehran, while still costly, offers a considerably more affordable alternative, especially regarding property prices and basic goods. The disparity in infrastructure and environmental quality is stark, with Tokyo boasting superior public transportation networks, lower pollution levels, and a higher GDP per capita, indicating a more advanced and efficient urban environment. Tehran faces challenges in infrastructure development and environmental management, contributing to a lower quality-of-life index despite some cultural and historical advantages.
Infrastructure-wise, Tokyo excels with its highly developed and reliable public transportation system, extensive road networks, and modern utilities, ensuring smooth daily operations for its residents. Tehran's infrastructure, while functional, struggles with significant congestion, particularly in public transport, and faces issues with the reliability and modernity of its services. The city's utilities and transportation systems are less developed compared to Tokyo's standards, impacting the daily convenience and efficiency experienced by its inhabitants.
Environmental factors show a clear contrast, with Tokyo maintaining much lower pollution levels and stricter environmental regulations, contributing to a healthier living environment. Tehran suffers from significantly higher pollution levels, notably concerning air quality, which poses serious health risks and negatively impacts the quality of life. Tokyo's climate index is considerably higher, reflecting its generally favorable weather conditions compared to Tehran's more extreme and often harsher climate.
When examining specific cost categories, Tokyo's prices for housing, dining out, and vehicles are substantially higher than Tehran's. Even within Tehran, costs vary considerably between different districts, with central areas being significantly more expensive. While Tehran offers lower prices for groceries and household items, the overall cost burden, especially regarding housing and transportation, remains substantial relative to the average income.
Quality of life in Tokyo is generally rated higher due to factors like safety, cleanliness, efficient public services, and better access to healthcare and education. Tehran's quality-of-life index is considerably lower, primarily due to environmental issues, traffic congestion, higher crime rates in certain areas, and less reliable public services. While Tehran may offer a vibrant cultural scene and potentially lower stress levels in specific residential areas, the overall urban environment and infrastructure quality fall significantly short of Tokyo's standards.
Real estate & living comparison
| Tokyo | Tehran | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 11527.44 USD | 1470 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 5177.29 USD | 867.22 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1148.4 USD | 426.94 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 647.9 USD | 261.25 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2107.68 USD | 935.62 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1241.79 USD | 545.81 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 1.7 USD | 24.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2629 USD | 211.63 USD |
| Salaries And Financing » GDP Growth Rate: | 1.68 USD | 5.04 USD |
| Salaries And Financing » GDP Per Capita ($) : | 46200 USD | 15900 USD |
| Salaries And Financing » Population Growth Rate: | 0.43 USD | 0.88 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 11527.44 USD | 1470 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 5177.29 USD | 867.22 USD |
| Childcare » International Primary School, Annual Tuition per Child | 16525.57 USD | 2280.68 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1109.52 USD | 111.67 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 50.48 USD | 25.51 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 81.46 USD | 68.12 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 54.04 USD | 105.78 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 36.22 USD | 33.16 USD |
| Markets » Apples (1 kg) | 5.11 USD | 1.16 USD |
| Markets » Bananas (1 kg) | 2.44 USD | 1.71 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 21.32 USD | 9.98 USD |
| Markets » Bottled Water (1.5 Liter) | 0.84 USD | 0.27 USD |
| Markets » Chicken Fillets (1 kg) | 7.64 USD | 2.98 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.88 USD | 2.5 USD |
| Markets » Eggs (12, Large Size) | 2.25 USD | 1.12 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.35 USD | 0.55 USD |
| Markets » Lettuce (1 Head) | 1.29 USD | 0.54 USD |
| Markets » Local Cheese (1 kg) | 11.95 USD | 3.75 USD |
| Markets » Milk (Regular, 1 Liter) | 1.46 USD | 0.62 USD |
| Markets » Onions (1 kg) | 3.2 USD | 0.5 USD |
| Markets » Oranges (1 kg) | 4.68 USD | 1.06 USD |
| Markets » Potatoes (1 kg) | 3.16 USD | 0.56 USD |
| Markets » Tomatoes (1 kg) | 5.49 USD | 0.66 USD |
| Markets » White Rice (1 kg) | 5.77 USD | 2.97 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1148.4 USD | 426.94 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 647.9 USD | 261.25 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2107.68 USD | 935.62 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1241.79 USD | 545.81 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.79 USD | 1.59 USD |
| Restaurants » Cappuccino (Regular Size) | 3.3 USD | 1.18 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.09 USD | 4 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 7.63 USD | 3.26 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 41.66 USD | 17.5 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.23 USD | 0.48 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 1.7 USD | 24.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2629 USD | 211.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 12.72 USD | 1.5 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 68.51 USD | 20.43 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 27.2 USD | 13.36 USD |
| Transportation » Gasoline (1 Liter) | 1.12 USD | 0.26 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 69.96 USD | 5 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.37 USD | 0.15 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 18.7 USD | 3 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 3.18 USD | 0.3 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.18 USD | 0.45 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 15020.5 USD | 45931.82 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21841.29 USD | 60000 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 157.7 USD | 14.39 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 29.85 USD | 5.32 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 23.42 USD | 1.69 USD |
| Population | 37,785,000 | 14,148,000 |
Comments for this comparison