Surabaya vs. Washington: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Washington
Image by:zoe pappas
Overview
h2 This report compares the cost of living and quality of life between Surabaya and Washington. Surabaya offers significantly lower costs across nearly all categories but scores considerably lower on quality metrics. Washington presents higher costs, particularly for housing, but generally superior quality of life indicators, reflecting its status as a developed city.Cost of Living Analysis
h2 Surabaya demonstrates substantially lower living expenses compared to Washington. Basic groceries, local transportation, and dining out are significantly cheaper in Surabaya. Even essential items like gasoline are less expensive. However, housing costs, while lower than in Washington, still represent a larger proportion of income in Surabaya due to its lower overall cost base. Healthcare and childcare expenses are also notably cheaper in Surabaya, reflecting the lower costs of services and facilities. Transportation costs for vehicles are lower, and entertainment expenses are significantly reduced. Overall, Surabaya presents a much more affordable lifestyle option.Quality of Life Metrics
h2 Washington significantly outperforms Surabaya across nearly all quality-of-life indicators. The city boasts a much higher quality of life score, reflecting better public services, infrastructure, and amenities. Washington generally has lower pollution levels and cleaner environments. Commute times, while potentially longer than in some Indonesian cities, are still generally shorter than expected for a city of its size, though traffic can be heavy. Healthcare facilities and services are far superior, offering higher standards of care and more options. Educational institutions are more advanced, and public safety is generally better perceived. Cultural amenities, recreational facilities, and overall urban comfort levels are vastly superior in Washington.Economic Indicators
h2 Washington exhibits a much stronger economic profile. The city has a significantly higher GDP per capita, reflecting greater wealth and economic activity. Lower unemployment rates indicate a healthier job market. Washington also shows a higher property price-to-income ratio, indicating that housing costs are more aligned with average incomes compared to Surabaya, where the ratio is much lower due to the overall lower cost structure. Population growth rates are similar but slightly higher in Washington, suggesting continued economic appeal.Conclusion
h2 The choice between Surabaya and Washington depends heavily on individual priorities. Surabaya offers a vastly more affordable lifestyle with lower costs for almost everything, but at the cost of significantly reduced quality of life, amenities, and services. Washington provides a higher standard of living with superior quality of life metrics, better infrastructure, and access to higher education and healthcare, but at a substantially higher cost of living, particularly concerning housing.Real estate & living comparison
| Surabaya | Washington | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 8615.59 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 3254.67 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 2658.75 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 2099.12 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 5335 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 4351.11 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 6.27 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 6162.59 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 8615.59 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 3254.67 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 39186.09 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 3074.77 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 71.55 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 144.05 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 101.85 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 44.78 USD |
| Markets » Apples (1 kg) | 2.47 USD | 6.65 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 1.85 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 18.92 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 16 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 2.43 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 17.63 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 13.94 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 3.28 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 4.77 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 4.22 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 5.5 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 2.42 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 15.46 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 1.13 USD |
| Markets » Onions (1 kg) | 1.97 USD | 3.36 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 5.01 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 2.85 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 5.63 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 6.91 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 2658.75 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 2099.12 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 5335 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 4351.11 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 2.75 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 6.02 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 12 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 8 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 10 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 25 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 115 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 3.38 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 6.27 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 6162.59 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 17 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 119.69 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 74.17 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 0.87 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 117.5 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 2.85 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 25 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 1.59 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 4 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 25962.29 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 36375 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 203.35 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 70.71 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 66.68 USD |
| Population | 6,556,000 | 5,146,120 |
Comments for this comparison