Surabaya vs. Nairobi: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Nairobi
Image by:Ken Mwaura
1. Introduction and Economic Overview:
This report compares Surabaya, Indonesia, and Nairobi, Kenya, focusing on their cost of living and quality of life metrics for 2026. Both cities have a GDP per capita of approximately $5,700, indicating similar economic levels, but they differ significantly in affordability and living conditions. Nairobi shows a higher population growth rate (2.06% vs. 1.06%), reflecting faster urbanization, while Surabaya has a slightly higher GDP growth rate (5.76% vs. 4.56%), suggesting stronger economic momentum. The comparison aims to provide insights for individuals or businesses considering relocation, investment, or long-term residency.2. Cost of Living Comparison:
The cost of living in Nairobi is substantially lower than in Surabaya. Rent for a 1-bedroom apartment in Nairobi's city center is $437.60/month, compared to $222.60 in Surabaya. Transportation costs also favor Nairobi, with a financed mid-size car costing approximately $1,300/month versus $1,500 in Surabaya. Groceries and dining out are generally cheaper in Nairobi, though healthcare expenses are higher due to lower public system quality and reliance on international facilities. Utilities and childcare costs are moderate in both cities, but Nairobi's overall affordability makes it significantly more budget-friendly.3. Quality of Life Metrics:
Surabaya scores higher in healthcare access and environmental quality. It has a lower property price-to-income ratio (15.38 vs. 24.60), indicating better affordability, and a lower pollution index (79.76 vs. 142.60), suggesting a cleaner environment. Healthcare costs are lower in Surabaya due to better public hospitals and lower reliance on international clinics. Nairobi faces challenges in infrastructure, safety, and environmental sustainability, with higher crime rates and poorer urban planning. Surabaya offers a more stable and comfortable living environment, though with higher costs.4. Economic and Demographic Insights:
Nairobi's higher population growth rate (2.06%) drives demand for services and infrastructure, contributing to its lower costs but also straining resources. Surabaya's slower growth (1.06%) results in a more stable economy but less pressure on living costs. Nairobi's GDP growth (4.56%) is slightly lower than Surabaya's (5.76%), but its lower base costs make it an attractive option for cost-sensitive individuals. Both cities face challenges in balancing growth with quality of life, but Nairobi's affordability gap remains significant.5. Conclusion:
Nairobi offers a significantly lower cost of living, making it ideal for budget-conscious individuals or businesses prioritizing affordability. However, Surabaya provides a higher quality of life with better healthcare, environmental conditions, and infrastructure stability. The choice depends on individual priorities: cost savings in Nairobi versus comfort and stability in Surabaya. Further research into specific sectors (e.g., business opportunities, safety, climate) is recommended for informed decision-making.Real estate & living comparison
| Surabaya | Nairobi | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 1577.19 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 902.96 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 437.6 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 211.02 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 1137.84 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 510.44 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 15.12 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 403.12 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 5.56 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 5700 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 2.06 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 1577.19 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 902.96 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 9038.33 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 219.81 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 19.73 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 65.48 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 59.78 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 26.26 USD |
| Markets » Apples (1 kg) | 2.47 USD | 3.1 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 1.01 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 5.83 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 11.64 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 0.69 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 6.47 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 3.3 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 2.16 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 1.67 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 0.56 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 2.66 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 0.67 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 10.85 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 0.84 USD |
| Markets » Onions (1 kg) | 1.97 USD | 0.92 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 1.73 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 1.04 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 0.94 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 1.87 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 437.6 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 211.02 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 1137.84 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 510.44 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 0.52 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 2.46 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 6.67 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 2.33 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 2.72 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 5.62 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 34.91 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 0.67 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 15.12 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 403.12 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 7.76 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 44.82 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 15.27 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 1.42 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 31.03 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.78 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 3.01 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 1.55 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 1.55 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 19782.78 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 15515.9 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 41.74 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 38 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 16.07 USD |
| Population | 6,556,000 | 5,545,000 |
Last updated: 2026-03-07
Comments for this comparison