Surabaya vs. Monterrey: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Monterrey
Image by:Gino Gonzalez
Overview:
h2 Surabaya, located in Indonesia, has a population of approximately 4.5 million, while Monterrey, in Mexico, is significantly larger with around 10 million inhabitants. Monterrey boasts a higher GDP per capita ($22,100 vs. $4,900), reflecting a more developed economy. Quality of life indices differ markedly, with Monterrey scoring higher (117.16 vs. 70.00) but showing lower safety (52.01 vs. 80.00) and higher pollution (71.00 vs. 50.00) compared to Surabaya. Monterrey's lower cost of living index (51.00) suggests potentially more affordable basic expenses, though salaries are also lower ($1,042 vs. $700 USD equivalent).Economic Factors:
h2 Comparing the economic landscape, Monterrey offers a substantially higher average net salary ($1,042 USD equivalent) than Surabaya ($700 USD equivalent). However, this is accompanied by a much higher mortgage interest rate (11.62% vs. 4.00%). While Monterrey's GDP per capita is significantly higher ($22,100 vs. $4,900), its population growth rate is slightly lower (0.72% vs. 1.00%). Surabaya presents a much more affordable housing market, with property prices (both per square meter and relative to income) being substantially lower than in Monterrey.Quality of Life:
h2 Monterrey residents generally experience a higher quality of life, indicated by its overall quality index (117.16) compared to Surabaya's (70.00). This is reflected in better healthcare access (68.82 vs. 60.00) and a more favorable climate perception (80.37 vs. 70.00). However, Monterrey scores significantly lower on safety (52.01 vs. 80.00) and faces higher environmental concerns due to pollution (71.00 vs. 50.00). Surabaya, despite its lower overall quality score, appears safer and has a less polluted environment.Investment & Affordability:
h2 Monterrey's high cost of living index (51.00) combined with its high property price-to-income ratio (17.18) suggests that while basic goods might be cheaper, housing is relatively expensive for its income level. The high mortgage rate makes home ownership particularly challenging. Surabaya, conversely, offers significantly more affordable housing options (both absolute prices and relative to income) and a lower cost of living overall, presenting a more budget-friendly environment for investment and relocation, albeit with trade-offs in other quality-of-life aspects.Conclusion:
h2 The choice between Surabaya and Monterrey hinges on prioritization. Monterrey offers a higher income, potentially better healthcare, and a higher overall quality of life index, but comes with higher costs, significant safety concerns, and environmental challenges. Surabaya provides a much more affordable cost of living and safer environment but offers a lower income, higher mortgage rates, and a lower quality of life index in other areas. The decision depends on individual financial capacity and the relative importance placed on cost, safety, quality of life amenities, and income potential.Real estate & living comparison
| Surabaya | Monterrey | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 4297.71 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 2865.71 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1025.76 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 691.85 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 1779.04 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 1460.14 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 11.62 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 1042.57 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 3.2 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 4297.71 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 2865.71 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 11286.19 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 583.96 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 70.62 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 151.28 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 124.77 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 43.23 USD |
| Markets » Apples (1 kg) | 2.47 USD | 3.69 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 1.65 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 15.51 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 11.99 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 1.24 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 10.6 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 4.8 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 1.86 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 2.64 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 3.03 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 3.12 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 1.59 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 11.92 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 1.92 USD |
| Markets » Onions (1 kg) | 1.97 USD | 2.84 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 2.42 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 2.49 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 2.4 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 2.23 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1025.76 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 691.85 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 1779.04 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 1460.14 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 1.08 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 3.99 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 11.53 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 2.88 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 4.61 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 14.41 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 54.77 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 1.54 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 11.62 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 1042.57 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 5.77 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 34.83 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 23.06 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 1.49 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 33.21 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.86 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 11.53 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 1.15 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 1.73 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 26100.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 22311.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 128 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 31.59 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 32 USD |
| Population | 6,556,000 | 5,324,281 |
Comments for this comparison