Surabaya vs. Melbourne: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Melbourne
Image by:Costa Karabelas
Overview
This report provides a detailed comparison of the cost of living and quality of life between Surabaya, Indonesia, and Melbourne, Australia, based on available data. While both cities present distinct economic and living environments, significant differences exist in affordability, income levels, property markets, and quality metrics. Melbourne generally offers higher income potential and a higher quality of life index, albeit at a substantially higher cost of living. Surabaya presents a much more affordable option with lower living expenses but significantly lower income levels and potentially different quality trade-offs.Cost of Living
The cost of living in Melbourne is considerably higher than in Surabaya across nearly all categories. Basic utilities for an 85m² apartment are approximately 4.5 times more expensive in Melbourne ($219.10/month vs. $48.60/month). Groceries, particularly for staples like bread, milk, and eggs, are significantly pricier in Melbourne, with even basic items costing nearly double or more compared to Surabaya. Transportation costs, including public transit passes and fuel, are also substantially higher in Melbourne. Dining out, from fast food to mid-range restaurants, commands much higher prices in Melbourne. Furthermore, rent is dramatically more expensive in Melbourne, with even an apartment outside the city center being nearly 10 times the cost of a similar apartment in Surabaya. While salaries in Melbourne are significantly higher, the overall cost of living is proportionally much greater, making Surabaya a vastly more affordable option.Property Market
The real estate market in Melbourne is characterized by significantly higher prices relative to both the property value and the average income. The Property Price to Income Ratio in Melbourne is 8.05, compared to a staggering 192.06 in Surabaya. This indicates that property in Surabaya is, relatively speaking, extremely affordable compared to its impact on household budgets. However, the absolute price per square meter for buying an apartment in Melbourne is much higher ($6,486-$7,487/m²) than in Surabaya, although specific prices in Surabaya are not provided. Rent prices in Melbourne are also substantially higher, reflecting the cost of the underlying property market. Melbourne's property market is clearly in a different league globally, offering more expensive housing options.Income and Economic Indicators
Melbourne boasts significantly higher average monthly net salaries ($4,337.61) compared to Surabaya ($870.00). This higher income level in Melbourne partially offsets the city's much higher cost of living. Melbourne also demonstrates a stronger economic position with a higher GDP per capita ($59,600 vs. $8,700) and a slightly higher population growth rate (1.13% vs. 0.99%). These figures suggest a more robust and dynamic economy in Melbourne, supporting higher wages but also driving up the cost of living. Surabaya's lower income levels align with its lower cost of living but also indicate a different economic scale and purchasing power.Quality of Life
According to the provided data, both cities share the same Quality of Life Index (192.06), although the specific metrics differ. Melbourne generally scores higher in the Safety Index (55.75 vs. 192.06? *Note: This discrepancy requires verification as the index values seem inconsistent with the provided components.*), Health Care Index (72.18 vs. 192.06? *Again, inconsistency noted.*), and Climate Index (94.3 vs. 192.06? *Inconsistency.*). It has a lower Pollution Index (28.17 vs. 192.06? *Inconsistency.*). Surabaya has a much higher Property Price to Income Ratio (192.06) but a lower Traffic Commute Time Index (42.03 vs. 192.06? *Inconsistency.*). Despite the data inconsistencies, Melbourne appears to offer advantages in safety, healthcare, climate, and commute times, while Surabaya's quality metrics are difficult to assess accurately due to the conflicting index values provided.Conclusion
Melbourne presents a higher-cost, higher-income environment with generally better scores in key quality-of-life indicators like safety, healthcare, and climate, as well as a lower commute time index. Surabaya offers significantly lower living costs, including housing and groceries, but with substantially lower salaries and uncertain quality-of-life metrics due to data inconsistencies. The choice between the two cities depends heavily on individual priorities. Those prioritizing higher income, career opportunities, and potentially better public services in a developed economy should consider Melbourne, despite the high cost. Those seeking a much more affordable lifestyle, potentially with a lower cost of doing business, might find Surabaya more suitable, though the quality-of-life data requires careful re-evaluation.Real estate & living comparison
| Surabaya | Melbourne | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 7486.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 6486.45 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1743.59 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 1294.89 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 3370.18 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 2410.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 5.57 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 4337.61 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 3.44 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 59600 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 1.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 7486.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 6486.45 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 31377.96 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 2314.73 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 77.96 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 126.72 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 127.65 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 55.8 USD |
| Markets » Apples (1 kg) | 2.47 USD | 3.85 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 3.25 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 15.64 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 14.18 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 1.8 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 9.68 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 35.46 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 5.59 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 6 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 3.06 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 5.49 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 2.54 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 12.85 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 1.99 USD |
| Markets » Onions (1 kg) | 1.97 USD | 2.79 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 3.21 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 3.1 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 4.75 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 2.2 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1743.59 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 1294.89 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 3370.18 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 2410.47 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 2.41 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 3.83 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 11.35 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 8.51 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 8.51 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 17.73 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 85.1 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 3.07 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 5.57 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 4337.61 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 16.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 52.3 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 20.43 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 1.31 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 141.12 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 3.9 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 29.53 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 1.41 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 3.62 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 26410.68 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 29068.14 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 219.1 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 54.17 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 29.04 USD |
| Population | 6,556,000 | 5,031,195 |
Last updated: 2026-03-09
Comments for this comparison