Riyadh vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Riyadh
Image by:Alamin Prodhania
Surabaya
Image by:Ferdinand F Eman
Overview
h2 Riyadh, the capital of Saudi Arabia, is a major global hub with a population exceeding five million, characterized by rapid economic growth and modernization. Surabaya, the largest city in Indonesia, serves as the country's second-largest economic center, with a population of around three million. While Riyadh operates within a high-income, resource-driven economy, Surabaya benefits from Indonesia's dynamic and growing market economy. This comparison examines their current cost of living and quality of life metrics.Economic & Housing Comparison
h2 Riyadh presents a significantly higher cost of living, particularly concerning accommodation and transportation. The average net salary in Riyadh is substantially higher than in Surabaya, reflecting the disparity in economic levels. Rent in Riyadh is considerably more expensive, with even a three-bedroom apartment outside the city center being markedly pricier than comparable accommodation in Surabaya. Furthermore, the cost of a basic car, such as a compact model, is significantly inflated in Riyadh compared to Surabaya. Conversely, Surabaya offers a much lower cost of living overall, with significantly cheaper rent, food, and transportation costs. While the average net salary in Surabaya is lower, the city's GDP growth rate is higher than Riyadh's, indicating a potentially faster-growing economy despite the lower base salary. Both cities have relatively high mortgage interest rates, though the impact is more pronounced in Riyadh due to the higher property prices.Quality of Life Comparison
h2 Riyadh boasts a higher quality of life index, reflecting its status as a modern metropolis with extensive amenities, advanced infrastructure, and a high standard of living. Key quality metrics, such as healthcare access, safety, and environmental quality, are rated higher in Riyadh. The city offers a wide range of international schools, hospitals, and entertainment options. In contrast, Surabaya's quality of life index is considerably lower. While it provides essential services and a vibrant local culture, the city faces challenges common to many developing metropolises, including potential issues with public safety, air quality, and the availability of certain international amenities compared to Riyadh. The data suggests a significant gap in the overall quality of life perception between the two cities.Investment & Career Prospects
h2 For career prospects, Riyadh offers opportunities in a high-growth, diversified economy with significant government spending and investments in sectors like technology, finance, and energy. The higher salaries in Riyadh translate to a higher disposable income for individuals. Investing in property in Riyadh is associated with much higher costs and potentially higher returns, albeit with higher interest rates. Surabaya presents a different investment landscape. While property investment costs are significantly lower, the potential return on investment might be more modest compared to the high-growth potential seen in certain sectors of Riyadh. The lower cost of living in Surabaya makes it an attractive market for businesses looking to expand within Indonesia or for individuals seeking a lower cost base. However, salaries remain substantially lower than in Riyadh.Conclusion
h2 Riyadh and Surabaya present fundamentally different profiles. Riyadh offers a high cost of living, a high quality of life, and significant economic opportunities, making it suitable for those accustomed to a high standard of living and international career paths. Surabaya provides a much lower cost of living, potentially attractive investment opportunities at lower entry points, and serves as a key economic center in Southeast Asia, though with a lower quality of life index and significantly lower salaries. The choice between the two cities depends entirely on individual priorities regarding budget, career goals, and desired lifestyle.Real estate & living comparison
| Riyadh | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2903.31 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1913.98 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1144.61 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 835.68 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2092.17 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1143.68 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.39 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2340.77 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 0.75 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 55100 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 1.68 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2903.31 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1913.98 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 10279.3 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 503.33 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 56.86 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 95.61 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 108.65 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 63.16 USD | 38.04 USD |
| Markets » Apples (1 kg) | 2.25 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 1.69 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 14.88 USD | 8.11 USD |
| Markets » Bottled Water (1.5 Liter) | 0.58 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 9.73 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 7.33 USD | 2.07 USD |
| Markets » Eggs (12, Large Size) | 2.71 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.27 USD | 1.28 USD |
| Markets » Lettuce (1 Head) | 1.47 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 8.76 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 1.61 USD | 1.27 USD |
| Markets » Onions (1 kg) | 1.42 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 1.8 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 1.23 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 1.51 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 2.52 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1144.61 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 835.68 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2092.17 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1143.68 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.28 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 4.25 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 7.99 USD | 2.96 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 7.99 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 53.29 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.79 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.39 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2340.77 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 14.65 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 93.63 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 56.91 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 0.61 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 37.3 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.07 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 13.32 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.87 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.2 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 22847.77 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 35370.95 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 100.98 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 72.26 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 33.03 USD | 5.15 USD |
| Population | 7,237,000 | 6,556,000 |
Comments for this comparison