Riyadh vs. Dalian: Detailed 2026 Cost of Living & Quality Comparison
Riyadh
Image by:Alamin Prodhania
Dalian
Image by:Pin Wang
Economic Overview
Riyadh demonstrates a significantly higher economic output, with a GDP per capita of $55,000 compared to Dalian's $22,100. The city's population stands at 7.2 million versus Dalian's 5.8 million, reflecting Riyadh's larger scale. Average net salaries in Riyadh are substantially higher at $2,340.77 monthly, nearly double Dalian's $1,083.37. This disparity suggests Riyadh offers greater purchasing power potential, despite its higher cost of living index (48.23) compared to Dalian's 33.16. The mortgage interest rates are comparable at 5.39% in Riyadh versus 4.16% in Dalian, influencing housing affordability similarly.Housing and Transportation
Riyadh presents more favorable housing prospects, with a lower property price-to-income ratio of 5.14 versus Dalian's 9.85. The average cost for an 85m² apartment in Riyadh city center is $266,239, marginally higher than Dalian's $266,239. However, the required monthly mortgage payment would be significantly lower in Riyadh due to the higher salary. Transportation costs also favor Riyadh, with a monthly public transport pass costing $29 versus $29.02 in Dalian. Both cities offer relatively affordable public transport options, with one-way tickets priced at $0.29 and $0.29 respectively.Quality of Life
Dalian edges out Riyadh in overall quality of life metrics, scoring 165.15 versus 161.0. Safety is notably better in Dalian with a score of 83.21 compared to Riyadh's 75.38. Healthcare quality is superior in Dalian (73.98) than Riyadh (66.16). However, Riyadh performs better in climate comfort (44.45) than Dalian's 63.7. Commuting is more efficient in Dalian (27 hours annually) than Riyadh (34 hours). Both cities offer relatively affordable entertainment options, with cinema tickets priced at $6.89 in Dalian versus $10.83 in Riyadh.Career Opportunities
Riyadh offers substantially more career advancement opportunities, particularly given its rapid development and strategic position. While Dalian benefits from its status as a major port city and special economic zone, Riyadh's economic diversification and government contracts provide unique employment prospects. The career growth potential in Riyadh appears more significant, especially for professionals in finance, technology, and construction sectors.Conclusion
For individuals prioritizing career advancement and higher earning potential, Riyadh presents a more compelling option despite its lower quality of life scores in certain areas. Those valuing safety, healthcare access, and a more pleasant climate may find Dalian more suitable, though with lower earning potential. Both cities offer distinct advantages depending on individual priorities and professional goals.Real estate & living comparison
| Riyadh | Dalian | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2903.31 USD | 2662.39 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1913.98 USD | 1607.65 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1144.61 USD | 405.66 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 835.68 USD | 233.59 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2092.17 USD | 717.09 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1143.68 USD | 432 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.39 USD | 4.16 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2340.77 USD | 1083.37 USD |
| Salaries And Financing » GDP Growth Rate: | 0.75 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 55100 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 1.68 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2903.31 USD | 2662.39 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1913.98 USD | 1607.65 USD |
| Childcare » International Primary School, Annual Tuition per Child | 10279.3 USD | 9865.72 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 503.33 USD | 420.75 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 56.86 USD | 72.54 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 95.61 USD | 116.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 108.65 USD | 119.66 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 63.16 USD | 56.55 USD |
| Markets » Apples (1 kg) | 2.25 USD | 1.33 USD |
| Markets » Bananas (1 kg) | 1.69 USD | 1.09 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 14.88 USD | 13.06 USD |
| Markets » Bottled Water (1.5 Liter) | 0.58 USD | 0.73 USD |
| Markets » Chicken Fillets (1 kg) | 9.73 USD | 3.48 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 7.33 USD | 3.63 USD |
| Markets » Eggs (12, Large Size) | 2.71 USD | 2.09 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.27 USD | 1.5 USD |
| Markets » Lettuce (1 Head) | 1.47 USD | 1.34 USD |
| Markets » Local Cheese (1 kg) | 8.76 USD | 20.17 USD |
| Markets » Milk (Regular, 1 Liter) | 1.61 USD | 1.52 USD |
| Markets » Onions (1 kg) | 1.42 USD | 0.66 USD |
| Markets » Oranges (1 kg) | 1.8 USD | 2.18 USD |
| Markets » Potatoes (1 kg) | 1.23 USD | 0.92 USD |
| Markets » Tomatoes (1 kg) | 1.51 USD | 0.73 USD |
| Markets » White Rice (1 kg) | 2.52 USD | 0.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1144.61 USD | 405.66 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 835.68 USD | 233.59 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2092.17 USD | 717.09 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1143.68 USD | 432 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.28 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 4.25 USD | 3.05 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 7.99 USD | 5.08 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 7.99 USD | 3.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 53.29 USD | 24.81 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.79 USD | 0.49 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.39 USD | 4.16 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2340.77 USD | 1083.37 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 14.65 USD | 6.89 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 93.63 USD | 38.09 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 56.91 USD | 25.15 USD |
| Transportation » Gasoline (1 Liter) | 0.61 USD | 1.14 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 37.3 USD | 29.02 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.07 USD | 0.29 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 13.32 USD | 3.99 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.87 USD | 0.44 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.2 USD | 1.45 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 22847.77 USD | 17108.12 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 35370.95 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 100.98 USD | 51.2 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 72.26 USD | 12.96 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 33.03 USD | 9.63 USD |
| Population | 7,237,000 | 5,871,474 |
Last updated: 2026-03-08
Comments for this comparison