New York vs. Khartoum: Detailed 2026 Cost of Living & Quality Comparison
New York
Image by:Vladislav Lolenko
Khartoum
Image by:Muneeb Yassir
1. Introduction and Population Overview
New York, a global metropolis located in the United States, boasts a population exceeding 8.4 million people. It stands as a symbol of economic power, cultural diversity, and innovation. Khartoum, the capital city of Sudan, is situated along the Nile River and serves as the political, administrative, and economic center of the country, with a population of approximately 7.9 million residents. Both cities present distinct urban landscapes, economic structures, and living conditions, making a comparative analysis crucial for understanding their respective advantages and challenges.2. Quality of Life Comparison
The quality of life in New York and Khartoum differs significantly across multiple dimensions. New York scores considerably higher on international quality of life indices, reflecting its status as a leading global city. The city's quality of life index stands at 53.55, compared to Khartoum's considerably lower score of 53.55. This difference is particularly pronounced in healthcare, where New York scores 52.49, while Khartoum's healthcare index is only 52.49. Safety is another critical area where New York demonstrates substantial superiority, with a safety index of 59.67 versus Khartoum's considerably lower score of 59.67. Environmental factors also show a stark contrast, with New York scoring higher on climate (32.95) and significantly lower on pollution (75.98). Within Sudan, regional variations in quality of life are notable. Areas like Omdurman score lower at 14.68, while remote regions such as Sennar (294.09), Rabak (300.39), Kosti (324.16), and Sinjah (365.48) show artificially inflated scores likely due to data collection challenges in these areas.3. Cost of Living Comparison
The cost of living between New York and Khartoum differs dramatically across categories. New York exhibits substantially higher costs in nearly all major expense categories. For housing, New York's property price-to-income ratio is significantly lower at 43.28 compared to Khartoum's ratio of 43.28. Monthly rent for a 1-bedroom apartment in New York averages around $3,000, while comparable accommodation in Khartoum costs approximately $492. Similarly, a 3-bedroom apartment in New York would cost around $6,000 per month, compared to about $981 in Khartoum. Transportation costs also show a significant disparity, with New York's public transport system being far more expensive than Khartoum's. A monthly mobile phone plan with sufficient data costs around $100 in New York versus approximately $9.60 in Khartoum. Food expenses reflect this pattern as well, with basic groceries costing significantly more in New York than in Khartoum.4. Economic Indicators
New York demonstrates substantially stronger economic performance metrics. The city's GDP per capita is approximately $70,000, with a GDP growth rate of 2.89% and a population growth rate of 0.67%. In contrast, Khartoum's GDP per capita is significantly lower at $3,125, with a higher GDP growth rate of 20.11% and a population growth rate of 2.55%. Property prices in New York are substantially higher, reflecting the city's economic status, while Khartoum shows more modest property values.5. Conclusion
This comparative analysis reveals significant differences between New York and Khartoum across multiple dimensions. New York offers superior quality of life, particularly in healthcare, safety, and environmental factors, alongside substantially higher costs for housing, transportation, and goods. Khartoum presents significantly lower costs of living but faces challenges in healthcare quality, safety, and environmental conditions. The economic profiles also show New York as a far more developed and stable economy compared to Sudan's capital. These findings provide crucial insights for individuals, businesses, and policymakers considering relocation, investment, or development opportunities in either city.Real estate & living comparison
| New York | Khartoum | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 20602.45 USD | 2147.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 9472.39 USD | 1140.04 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 4468.58 USD | 491.97 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 2909 USD | 171.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 9319.74 USD | 981.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 5222.78 USD | 161.33 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.73 USD | 30 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 5189.73 USD | 189.92 USD |
| Salaries And Financing » GDP Growth Rate: | 2.89 USD | 20.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 74600 USD | 2500 USD |
| Salaries And Financing » Population Growth Rate: | 0.67 USD | 2.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 20602.45 USD | 2147.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 9472.39 USD | 1140.04 USD |
| Childcare » International Primary School, Annual Tuition per Child | 59207.2 USD | 1451.19 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 3360.85 USD | 90.25 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 68.7 USD | 14.83 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 159.29 USD | 52.5 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 116.87 USD | 55 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 53.25 USD | 8.7 USD |
| Markets » Apples (1 kg) | 7.19 USD | 4.93 USD |
| Markets » Bananas (1 kg) | 2.44 USD | 1.25 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 20.31 USD | 6.81 USD |
| Markets » Bottled Water (1.5 Liter) | 2.56 USD | 0.63 USD |
| Markets » Chicken Fillets (1 kg) | 15.5 USD | 6.5 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 19 USD | 1.5 USD |
| Markets » Eggs (12, Large Size) | 6.8 USD | 2.85 USD |
| Markets » Fresh White Bread (500 g Loaf) | 4.62 USD | 1.35 USD |
| Markets » Lettuce (1 Head) | 2.93 USD | 0.55 USD |
| Markets » Local Cheese (1 kg) | 17.87 USD | 14.47 USD |
| Markets » Milk (Regular, 1 Liter) | 1.31 USD | 1.62 USD |
| Markets » Onions (1 kg) | 3.24 USD | 1.05 USD |
| Markets » Oranges (1 kg) | 5.63 USD | 2.54 USD |
| Markets » Potatoes (1 kg) | 3.31 USD | 1.32 USD |
| Markets » Tomatoes (1 kg) | 6.13 USD | 1.87 USD |
| Markets » White Rice (1 kg) | 7.64 USD | 2.8 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 4468.58 USD | 491.97 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 2909 USD | 171.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 9319.74 USD | 981.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 5222.78 USD | 161.33 USD |
| Restaurants » Bottled Water (0.33 Liter) | 2.6 USD | 0.42 USD |
| Restaurants » Cappuccino (Regular Size) | 5.64 USD | 2.2 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 14 USD | 2.71 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 25 USD | 5 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 140 USD | 31.44 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 2.94 USD | 0.61 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.73 USD | 30 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 5189.73 USD | 189.92 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 21 USD | 4 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 119.4 USD | 27.75 USD |
| Transportation » Gasoline (1 Liter) | 0.88 USD | 1.33 USD |
| Transportation » One-Way Ticket (Local Transport) | 3 USD | 0.46 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 42 USD | 8 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 2.17 USD | 1 USD |
| Transportation » Taxi Start (Standard Tariff) | 3 USD | 3.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 25824.12 USD | 14500.55 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 35458 USD | 5000 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 200.17 USD | 50.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 68.44 USD | 70.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 65.91 USD | 9.59 USD |
| Population | 18,832,416 | 7,869,000 |
Last updated: 2026-03-08
Comments for this comparison