Nanjing vs. Surat: Detailed 2026 Cost of Living & Quality Comparison
Nanjing
Image by:Abderrahmane Habibi
Surat
Image by:The Glorious Studio
Nanjing presents a significantly more expensive option for living compared to Surat, particularly concerning property values and overall cost of living. The average property price in Nanjing is substantially higher, reflecting a marked difference in the real estate market between these two major cities. While both cities offer distinct advantages, Nanjing's higher cost structure is immediately apparent when examining the data provided.
In terms of quality of life factors, the two cities show contrasting profiles. Nanjing generally exhibits better environmental metrics, with a significantly lower Pollution Index (15.30 vs. 55.76). However, Surat has a considerably shorter average commute time (26.40 vs. 40.00), potentially offering a more relaxed daily routine for its residents despite the higher pollution levels. Both cities face challenges in certain quality aspects, but the data suggests different trade-offs.
When delving into specific cost categories, the disparities become clearer. Nanjing's grocery prices for staples like milk and bread are higher than Surat's, though dining out expenses at mid-range restaurants are also more elevated in Nanjing. Utilities for an 85m² apartment are notably cheaper in Surat, reflecting broader savings in living expenses across most categories when comparing the two cities.
The fundamental difference in affordability between Nanjing and Surat is undeniable. Surat offers a significantly lower cost of living overall, with average monthly expenses expected to be considerably less than those in Nanjing. This makes Surat a more budget-friendly option for individuals or families prioritizing lower expenditure, even if it means potentially compromising on certain quality-of-life indicators like air quality.
Ultimately, the choice between Nanjing and Surat hinges on individual priorities regarding lifestyle, environmental factors, and budget. Nanjing offers advantages in certain quality metrics but comes with a substantially higher price tag for housing and daily living expenses. Surat provides a more affordable lifestyle but with trade-offs in environmental quality and potentially other quality-of-life factors.
Real estate & living comparison
| Nanjing | Surat | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 5651.15 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 3198.41 USD | 323.93 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 483.25 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 300.43 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1018.21 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 532.81 USD | 217.86 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.56 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1245.33 USD | 368.69 USD |
| Salaries And Financing » GDP Growth Rate: | 5.25 USD | 8.15 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 9200 USD |
| Salaries And Financing » Population Growth Rate: | 0.23 USD | 0.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 5651.15 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 3198.41 USD | 323.93 USD |
| Childcare » International Primary School, Annual Tuition per Child | 21763.1 USD | 915.68 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1441.7 USD | 34.3 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 48.04 USD | 24.17 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 94.31 USD | 34.03 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 67.1 USD | 45.96 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 34.59 USD | 25.55 USD |
| Markets » Apples (1 kg) | 2.04 USD | 1.61 USD |
| Markets » Bananas (1 kg) | 1.25 USD | 0.67 USD |
| Markets » Bottle of Wine (Mid-Range) | 14.51 USD | 7.92 USD |
| Markets » Bottled Water (1.5 Liter) | 0.6 USD | 0.33 USD |
| Markets » Chicken Fillets (1 kg) | 2.79 USD | 2.91 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.63 USD | 3.81 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 0.93 USD | 2.11 USD |
| Markets » Eggs (12, Large Size) | 1.26 USD | 0.99 USD |
| Markets » Fresh White Bread (500 g Loaf) | 2.05 USD | 0.54 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.48 USD | 3.53 USD |
| Markets » Lettuce (1 Head) | 0.89 USD | 0.52 USD |
| Markets » Local Cheese (1 kg) | 10.3 USD | 4.69 USD |
| Markets » Milk (Regular, 1 Liter) | 2.16 USD | 0.72 USD |
| Markets » Onions (1 kg) | 0.91 USD | 0.46 USD |
| Markets » Oranges (1 kg) | 1.7 USD | 0.91 USD |
| Markets » Potatoes (1 kg) | 0.85 USD | 0.4 USD |
| Markets » Tomatoes (1 kg) | 1.05 USD | 0.64 USD |
| Markets » White Rice (1 kg) | 0.8 USD | 0.7 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 483.25 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 300.43 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1018.21 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 532.81 USD | 217.86 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.26 USD | 0.19 USD |
| Restaurants » Cappuccino (Regular Size) | 2.94 USD | 1.84 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.08 USD | 3.26 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.45 USD | 3.26 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.18 USD | 3.54 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.9 USD | 3.26 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 23.79 USD | 10.88 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.46 USD | 0.51 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.56 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1245.33 USD | 368.69 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 5.8 USD | 2.99 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.2 USD | 19.28 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 33.37 USD | 7.71 USD |
| Transportation » Gasoline (1 Liter) | 1.14 USD | 1.09 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 29.02 USD | 5.44 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.29 USD | 0.24 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8.71 USD | 1.09 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.39 USD | 0.22 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.6 USD | 0.6 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 16211.09 USD | 19352.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18846.85 USD | 12511.29 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.37 USD | 36.69 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 6.96 USD | 7.59 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 7.65 USD | 3.52 USD |
| Population | 8,422,000 | 6,538,000 |
Last updated: 2026-03-07
Comments for this comparison