Nagoya vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Nagoya
Image by:Cheng
Surabaya
Image by:Ferdinand F Eman
Overview
This report provides a detailed comparison of the cost of living and quality of life between Nagoya, Japan, and Surabaya, Indonesia, based on projected data for 2026. Nagoya offers a higher standard of living with better healthcare, safety, and climate conditions but comes at a significantly higher cost. Surabaya presents a much more affordable option, particularly for housing and transportation, but with notable trade-offs in terms of safety, healthcare quality, and environmental factors. The decision between these two cities depends heavily on individual priorities regarding budget, lifestyle, and quality expectations. ---Economic and Demographic Context
Nagoya, located in Japan, has a population of approximately 6,556,000 and a GDP per capita of $13,900. It boasts a low annual mortgage interest rate of 7.5%, reflecting relatively stable financing costs. Surabaya, in Indonesia, has a slightly smaller population of about 6,556,000 and a higher GDP growth rate of 5.05%, indicating a dynamic but less developed economy. The lower cost of living in Surabaya makes it an attractive option for those seeking affordability, though the economic context differs significantly from Nagoya's stable, high-income environment. ---Cost of Living Comparison
Housing
- **Nagoya**: The average cost of a 3-bedroom apartment in the city center is approximately $3,000 per month, with a property price-to-income ratio of 12.4. While relatively affordable compared to global standards, it is still higher than Surabaya. - **Surabaya**: Rent for a 3-bedroom apartment in the city center is around $960 per month, making it significantly more affordable. However, the property price-to-income ratio is 28.7, indicating that while housing is cheaper, the overall financial burden may still be high for some.Transportation
- **Nagoya**: A monthly public transport pass costs around $120, and a mid-size car like the Toyota Corolla costs approximately $3,500 per month in insurance and maintenance. - **Surabaya**: Public transport is much cheaper, with a monthly pass costing around $5. A mid-size car costs approximately $2,600 per month in insurance and maintenance.Daily Expenses
- **Nagoya**: A family of four can expect to spend around $2,500 per month on groceries, utilities, and leisure. Fast food for two people costs about $30, and dining at mid-range restaurants is around $50 per person. - **Surabaya**: Daily expenses for a family of four are significantly lower, around $800 per month. Fast food for two is about $3, and mid-range dining costs approximately $3 per person. ---Quality of Life Comparison
Safety and Security
- **Nagoya**: Nagoya has a high safety index of 85, reflecting low crime rates and a secure environment. This makes it an ideal choice for families and individuals prioritizing safety. - **Surabaya**: The safety index is much lower at 63, indicating higher crime rates and less security. This could be a concern for long-term residents or families.Healthcare
- **Nagoya**: Healthcare quality is excellent, with a healthcare index of 90. Access to quality medical services is readily available, making it suitable for those seeking reliable healthcare. - **Surabaya**: Healthcare quality is lower, with an index of 69. Limited access to high-quality medical services could be a drawback for some residents.Environment and Climate
- **Nagoya**: Nagoya enjoys a moderate climate with a climate index of 70. Pollution levels are relatively low, contributing to a healthier living environment. - **Surabaya**: The climate index is lower at 56, and pollution levels are higher. This could impact the quality of life, particularly for those sensitive to environmental factors.Education and Childcare
- **Nagoya**: Nagoya offers high-quality education and childcare, with an index of 85. This makes it an attractive option for families. - **Surabaya**: Childcare quality is lower, with an index of 65. Families may need to seek alternative solutions or incur additional costs for better childcare options. ---Conclusion
Nagoya presents a higher cost of living but offers superior quality of life in terms of safety, healthcare, and environmental factors. Surabaya is significantly more affordable, making it ideal for budget-conscious individuals or those prioritizing lower living expenses. The choice between these two cities depends on individual priorities—those seeking a higher standard of living and greater security may prefer Nagoya, while those prioritizing affordability may find Surabaya more suitable.Real estate & living comparison
| Nagoya | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1653.68 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1113.05 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 527.4 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 354.91 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1344.14 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 784.44 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.02 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1845.42 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 1.68 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 46200 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 0.43 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1653.68 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1113.05 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 14789.83 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 579.65 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 46.81 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 98.58 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 52.47 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 36.04 USD | 38.04 USD |
| Markets » Apples (1 kg) | 8.27 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 2.97 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 29.58 USD | 8.11 USD |
| Markets » Bottle of Wine (Mid-Range) | 9.54 USD | 26.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.92 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 6.52 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.94 USD | 2.07 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.58 USD | 1.81 USD |
| Markets » Eggs (12, Large Size) | 2.18 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.26 USD | 1.28 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.14 USD | 3.11 USD |
| Markets » Lettuce (1 Head) | 1.16 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 15.9 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 1.52 USD | 1.27 USD |
| Markets » Onions (1 kg) | 3.66 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 4.45 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 3.6 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 6.78 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 3.74 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 527.4 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 354.91 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1344.14 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 784.44 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.74 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.39 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.09 USD | 2.96 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.18 USD | 2.67 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.39 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 7.95 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.8 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.06 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.02 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1845.42 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 11.45 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 51.31 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 13.78 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 1.1 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 63.6 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.62 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 15.9 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 2.86 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.18 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 15311.16 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21841.29 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 116.61 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 31.32 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 23.6 USD | 5.15 USD |
| Population | 9,197,000 | 6,556,000 |
Last updated: 2026-03-07
Comments for this comparison
Tahnk you for information man!