Nagoya vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Nagoya
Image by:Cheng
Ankara
Image by:Mehdi
Nagoya presents a significantly more affordable option for expatriates and long-term residents compared to Ankara, primarily due to lower costs across most essential living categories. Groceries, dining out, transportation (excluding taxis), and both rental and purchase costs for accommodation are substantially cheaper in Nagoya. This translates to a much lower overall budget required to maintain a comfortable lifestyle in Nagoya than in Ankara, where nearly all major living expenses are notably higher.
While Nagoya offers considerable savings, Ankara's quality of life metrics paint a different picture. Ankara generally scores better in terms of safety and lower levels of air and noise pollution, contributing to a potentially healthier urban environment. Furthermore, Ankara benefits from a larger international airport hub, offering potentially easier access to global travel and a wider range of international amenities and services, which can enhance the quality of life for some residents accustomed to such conveniences.
The fundamental difference in living expenses between Nagoya and Ankara is stark. Nagoya's lower cost structure allows for greater savings potential or a higher standard of living within a given budget. Conversely, Ankara's higher costs, particularly concerning housing and transportation, necessitate a larger income or budget allocation for basic needs. This significant financial disparity is the most defining characteristic of the comparison, overshadowing other factors for budget-conscious individuals.
Beyond the immediate financial implications, the data suggests Ankara might offer slightly better value in specific niche areas. For instance, the quality of life index, while higher in certain Ankara suburbs, indicates potentially better safety and lower pollution levels city-wide compared to Nagoya. Additionally, Ankara's international airport provides a distinct advantage for those prioritizing extensive global connectivity and access to international goods and services.
In conclusion, Nagoya is the clear winner for those prioritizing a significantly lower cost of living without compromising too much on quality metrics like safety and pollution levels. Ankara, while more expensive overall, might appeal to individuals or families seeking slightly better safety, lower pollution, and superior international connectivity, albeit at a substantially higher financial cost. The choice ultimately depends on whether the savings offered by Nagoya outweigh the potential benefits of Ankara's specific quality-of-life advantages for the individual's priorities and budget.
Real estate & living comparison
| Nagoya | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1653.68 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1113.05 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 527.4 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 354.91 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1344.14 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 784.44 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.02 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1845.42 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 1.68 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 46200 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.43 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1653.68 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1113.05 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 14789.83 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 579.65 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 46.81 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 98.58 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 52.47 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 36.04 USD | 48.54 USD |
| Markets » Apples (1 kg) | 8.27 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 2.97 USD | 2.31 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 29.58 USD | 19.35 USD |
| Markets » Bottle of Wine (Mid-Range) | 9.54 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 0.92 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 6.52 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.94 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.58 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 2.18 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.26 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.14 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 1.16 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 15.9 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 1.52 USD | 0.97 USD |
| Markets » Onions (1 kg) | 3.66 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 4.45 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 3.6 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 6.78 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 3.74 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 527.4 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 354.91 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1344.14 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 784.44 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.74 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 2.39 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.09 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.18 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.39 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 7.95 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.8 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.06 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.02 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1845.42 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 11.45 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 51.31 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 13.78 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 1.1 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 63.6 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.62 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 15.9 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 2.86 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.18 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 15311.16 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21841.29 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 116.61 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 31.32 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 23.6 USD | 10.79 USD |
| Population | 9,197,000 | 5,864,049 |
Last updated: 2026-03-06
Comments for this comparison