Mumbai vs. Manila: Detailed 2026 Cost of Living & Quality Comparison
Mumbai
Image by:Vijit Bagh
Manila
Image by:Honey Valdez
Mumbai presents a significantly higher cost of living compared to Manila, reflected in its higher overall Cost of Living Index (COLI). While Mumbai's COLI is considerably elevated, placing it among the world's most expensive cities, Manila's index is notably lower. This difference permeates various categories; Mumbai's grocery and restaurant costs are substantially higher than Manila's, yet Mumbai offers cheaper options for household products and clothing. The rent for comparable 1-bedroom apartments in Mumbai is also significantly more expensive than in Manila, reflecting the city's status as a major financial hub. Despite the higher costs, Mumbai generally scores better across quality-of-life metrics, particularly in healthcare and education.
Safety is a major differentiator between the two cities. Mumbai's Safety Index is considerably higher than Manila's, indicating a relatively safer environment within the city limits. Conversely, Manila's Safety Index is alarmingly low, reflecting significant safety concerns. Infrastructure quality is also vastly different, with Mumbai's being considerably superior to Manila's. Healthcare in Mumbai is rated much higher, benefiting from world-class hospitals and more experienced medical professionals, whereas Manila's healthcare system, while functional, faces greater challenges. Education quality is also higher in Mumbai, with internationally recognized institutions being more prevalent.
Manila demonstrates a significantly lower property price-to-income ratio (37.31) compared to Mumbai's (49.69), suggesting that property is relatively more affordable in relation to average income in Manila. This is mirrored in the Buy Apartment Price data, where the price per square meter is substantially lower in Manila than in Mumbai. However, the absolute cost of living in Mumbai remains higher, particularly for accommodation and groceries. The salaries in Mumbai are considerably higher than those in Manila, but the difference does not fully offset the city's overall higher cost of living expenses.
Economically, Mumbai boasts a higher GDP per capita ($4,900) than Manila ($3,900), reflecting its status as India's primary economic engine. The property market in Mumbai is significantly more expensive, with both city centre and outskirts prices being substantially higher than in Manila. The interest rates for mortgages are also considerably higher in Mumbai (12.00%) than in Manila (7.43%). Despite the lower salaries, the property market in Manila appears more accessible relative to income.
The quality of life varies significantly between the two cities, particularly concerning environmental factors. Mumbai's Pollution Index is considerably lower than Manila's, indicating cleaner air in Mumbai. The Climate Index is also higher for Mumbai, suggesting a more favourable climate perception. While Mumbai offers superior healthcare and education, its higher cost of living and safety concerns compared to Manila present distinct trade-offs. The data underscores Mumbai's advantages in healthcare and education but highlights Manila's lower costs and potentially less stressful environmental conditions.
Real estate & living comparison
| Mumbai | Manila | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6834.63 USD | 4560.37 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.98 USD | 2721.8 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 669.64 USD | 573.16 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 368.23 USD | 276.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2000.13 USD | 2058.25 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 839.27 USD | 700.3 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.48 USD | 7.43 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 759.24 USD | 488.01 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 5.55 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 9900 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 1.56 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6834.63 USD | 4560.37 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.98 USD | 2721.8 USD |
| Childcare » International Primary School, Annual Tuition per Child | 5208.26 USD | 12048.24 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 130.29 USD | 542.46 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 33.82 USD | 53.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 46.16 USD | 54.12 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 62.67 USD | 76.85 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 34.37 USD | 27.78 USD |
| Markets » Apples (1 kg) | 2.41 USD | 3.31 USD |
| Markets » Bananas (1 kg) | 0.78 USD | 2.07 USD |
| Markets » Bottle of Wine (Mid-Range) | 7.62 USD | 10.28 USD |
| Markets » Bottled Water (1.5 Liter) | 0.32 USD | 0.64 USD |
| Markets » Chicken Fillets (1 kg) | 3.73 USD | 5.01 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.7 USD | 3.26 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.15 USD | 1.45 USD |
| Markets » Eggs (12, Large Size) | 1.02 USD | 2.23 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.53 USD | 1.34 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.32 USD | 2.33 USD |
| Markets » Lettuce (1 Head) | 0.64 USD | 2.33 USD |
| Markets » Local Cheese (1 kg) | 6.02 USD | 8.78 USD |
| Markets » Milk (Regular, 1 Liter) | 0.71 USD | 1.98 USD |
| Markets » Onions (1 kg) | 0.44 USD | 2.91 USD |
| Markets » Oranges (1 kg) | 1.32 USD | 3.25 USD |
| Markets » Potatoes (1 kg) | 0.41 USD | 2.48 USD |
| Markets » Tomatoes (1 kg) | 0.57 USD | 2.2 USD |
| Markets » White Rice (1 kg) | 0.87 USD | 1.04 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 669.64 USD | 573.16 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 368.23 USD | 276.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2000.13 USD | 2058.25 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 839.27 USD | 700.3 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.16 USD | 0.88 USD |
| Restaurants » Cappuccino (Regular Size) | 2.65 USD | 2.65 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.35 USD | 4.28 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.72 USD | 1.63 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.35 USD | 3.25 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5.44 USD | 6 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 21.76 USD | 28.02 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.51 USD | 1.44 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.48 USD | 7.43 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 770.86 USD | 488.01 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.35 USD | 7.03 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.05 USD | 43.92 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 11.23 USD | 5.71 USD |
| Transportation » Gasoline (1 Liter) | 1.14 USD | 1.07 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 5.44 USD | 13.71 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.22 USD | 0.51 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.63 USD | 2.06 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.33 USD | 0.25 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.33 USD | 0.81 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 23932.9 USD | 21646.14 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 16591.05 USD | 22962.51 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 54.65 USD | 117.62 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 9.53 USD | 25.95 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.95 USD | 14.77 USD |
| Population | 24,973,000 | 24,922,000 |
Last updated: 2026-03-09
Comments for this comparison