Mumbai vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Mumbai
Image by:Vijit Bagh
Ankara
Image by:Mehdi
Overall Cost of Living & Income
h2 The comparison between Mumbai and Ankara reveals stark differences in the cost of living and income levels. Mumbai, despite being a major Indian metropolis, generally presents a lower overall cost of living compared to Ankara, the capital of Turkey. However, Ankara's salaries are significantly higher, with an average monthly net salary nearly double that of Mumbai. This translates to a higher purchasing power parity in Ankara, although the city's inflation rate is considerably higher than Mumbai's, impacting the real value of income. When adjusted for local salaries, Ankara offers a more comfortable financial cushion, but the higher inflation means the cost of goods and services increases faster there than in Mumbai.Housing Affordability
h2 Housing is a critical component, and Mumbai faces a severe affordability crisis. The average price per square meter for both 1 and 3-bedroom apartments in Mumbai is substantially higher than in Ankara. While Mumbai's real estate market is notoriously expensive, Ankara's property prices, though still significant, are considerably more affordable relative to Mumbai's levels. Furthermore, the Mumbai data does not explicitly provide an annual household income benchmark for comparison, making direct affordability analysis challenging, but the disparity in property costs versus potential income (where available) suggests Mumbai housing is significantly less accessible than in Ankara.Transportation Costs
h2 Mumbai's transportation costs are exceptionally high, reflecting its dense population and complex infrastructure. The monthly public transport pass is significantly more expensive than Ankara's, and while Mumbai's fuel costs are lower, the overall burden of commuting and city navigation adds substantially to the cost of living. Ankara's public transport system, while perhaps less extensive, appears cheaper on a monthly basis, and the data does not provide comparable fuel cost figures for 2026, but the general trend suggests lower transportation expenses in Ankara compared to Mumbai.Food, Leisure & Utilities
h2 When examining food and leisure expenses, Ankara generally appears more affordable than Mumbai. The cost of a mid-range combo meal at McDonald's is lower in Ankara, and while Mumbai offers more expensive cinema tickets internationally, Ankara's cinema prices are also higher than Mumbai's benchmark but still reflect a lower overall cost structure. Utilities for a standard 85m² apartment are significantly cheaper in Ankara (€75.22/month) compared to Mumbai (₹7,500/month, approximately €750/month based on assumed exchange rate). This indicates a substantial difference in the cost of basic living essentials favoring Ankara.Quality of Life Indicators
h2 The quality of life metrics differ significantly between the two cities. Mumbai's quality of life score is considerably lower than Ankara's, reflecting factors like higher pollution levels (Mumbai's score is not provided but is known to be a concern), potentially higher crime rates, and immense urban pressures. Ankara's quality of life score is much higher, suggesting a better balance in areas like environmental quality, safety, and infrastructure management, despite the higher cost of living and inflation. Ankara offers a more favorable environment for daily living according to these indicators, contrasting sharply with Mumbai's challenging urban environment.Real estate & living comparison
| Mumbai | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6834.63 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.98 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 669.64 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 368.23 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2000.13 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 839.27 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.48 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 759.24 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6834.63 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.98 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 5208.26 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 130.29 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 33.82 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 46.16 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 62.67 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 34.37 USD | 48.54 USD |
| Markets » Apples (1 kg) | 2.41 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 0.78 USD | 2.31 USD |
| Markets » Bottle of Wine (Mid-Range) | 7.62 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 0.32 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 3.73 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.7 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.15 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 1.02 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.53 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.32 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 0.64 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 6.02 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 0.71 USD | 0.97 USD |
| Markets » Onions (1 kg) | 0.44 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 1.32 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 0.41 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 0.57 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 0.87 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 669.64 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 368.23 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2000.13 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 839.27 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.16 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 2.65 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.35 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.72 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.35 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5.44 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 21.76 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.51 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.48 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 770.86 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.35 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.05 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 11.23 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 1.14 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 5.44 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.22 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.63 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.33 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.33 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 23932.9 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 16591.05 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 54.65 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 9.53 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.95 USD | 10.79 USD |
| Population | 24,973,000 | 5,864,049 |
Comments for this comparison