Moscow vs. Tehran: Detailed 2026 Cost of Living & Quality Comparison
Moscow
Image by:Van Mailian
Tehran
Image by:Mehdi Salehi
Moscow presents a significantly more expensive lifestyle compared to Tehran, particularly concerning housing, transportation, dining, and childcare, although Tehran offers substantially lower costs for groceries and basic necessities. While Moscow boasts a higher GDP per capita and generally better infrastructure, Tehran faces major challenges in quality of life due to severe pollution and safety issues, impacting its overall desirability despite the lower cost of living.
Housing costs in Moscow are substantially higher than in Tehran, with a marked difference in the property price-to-income ratio. Rent for comparable apartments is significantly more expensive in Moscow, reflecting the city's status as a major financial and cultural hub. Tehran, conversely, offers much more affordable housing options, including significantly lower monthly rents for both 1 and 3-bedroom apartments, though property values still represent a high burden relative to incomes.
Transportation expenses also favor Moscow, where owning and maintaining a car is considerably more expensive due to higher fuel costs, vehicle prices, and potentially higher insurance. While public transport is cheaper in Tehran, the quality and reliability may be inferior to Moscow's systems, and the associated commute times and traffic congestion remain a significant issue in both cities, reflected in their comparable 'Traffic Commute Time Index' scores.
Groceries and basic food items are considerably cheaper in Tehran than in Moscow. The cost of living index itself reflects this disparity, with Tehran at 22.81 versus Moscow's 40.39 (using 2024 USD PPP). While dining out at mid-range restaurants is more expensive in Moscow, daily food expenses for a family are significantly lower in Tehran, making basic sustenance more affordable.
Childcare and schooling represent another area where Tehran is more affordable, with lower monthly preschool fees. However, the quality of education and safety concerns in Tehran are major factors, contrasting with Moscow's generally higher standards in these areas, despite the associated higher costs for international schooling options. The vastly different pollution levels further skew the quality comparison, making Tehran's environment significantly less healthy for residents.
Real estate & living comparison
| Moscow | Tehran | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 11792.2 USD | 1470 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 4685.68 USD | 867.22 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1478.05 USD | 426.94 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 814.13 USD | 261.25 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 3296.22 USD | 935.62 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1578.94 USD | 545.81 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 22.02 USD | 24.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1803.63 USD | 211.63 USD |
| Salaries And Financing » GDP Growth Rate: | 3.6 USD | 5.04 USD |
| Salaries And Financing » GDP Per Capita ($) : | 39800 USD | 15900 USD |
| Salaries And Financing » Population Growth Rate: | 0.49 USD | 0.88 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 11792.2 USD | 1470 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 4685.68 USD | 867.22 USD |
| Childcare » International Primary School, Annual Tuition per Child | 20580.77 USD | 2280.68 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 675.71 USD | 111.67 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 95.56 USD | 25.51 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 175.42 USD | 68.12 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 146.52 USD | 105.78 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 58.79 USD | 33.16 USD |
| Markets » Apples (1 kg) | 2.16 USD | 1.16 USD |
| Markets » Bananas (1 kg) | 1.94 USD | 1.71 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 13.75 USD | 9.98 USD |
| Markets » Bottled Water (1.5 Liter) | 0.83 USD | 0.27 USD |
| Markets » Chicken Fillets (1 kg) | 6.3 USD | 2.98 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.23 USD | 2.5 USD |
| Markets » Eggs (12, Large Size) | 1.79 USD | 1.12 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.01 USD | 0.55 USD |
| Markets » Lettuce (1 Head) | 1.53 USD | 0.54 USD |
| Markets » Local Cheese (1 kg) | 14.05 USD | 3.75 USD |
| Markets » Milk (Regular, 1 Liter) | 1.3 USD | 0.62 USD |
| Markets » Onions (1 kg) | 0.69 USD | 0.5 USD |
| Markets » Oranges (1 kg) | 2.09 USD | 1.06 USD |
| Markets » Potatoes (1 kg) | 0.86 USD | 0.56 USD |
| Markets » Tomatoes (1 kg) | 3.46 USD | 0.66 USD |
| Markets » White Rice (1 kg) | 1.81 USD | 2.97 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1478.05 USD | 426.94 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 814.13 USD | 261.25 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 3296.22 USD | 935.62 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1578.94 USD | 545.81 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.82 USD | 1.59 USD |
| Restaurants » Cappuccino (Regular Size) | 3.75 USD | 1.18 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 7.1 USD | 4 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 12.91 USD | 3.26 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 58.08 USD | 17.5 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.5 USD | 0.48 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 22.02 USD | 24.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1803.63 USD | 211.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 7.87 USD | 1.5 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 46.03 USD | 20.43 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 40.08 USD | 13.36 USD |
| Transportation » Gasoline (1 Liter) | 0.87 USD | 0.26 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 41.3 USD | 5 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.97 USD | 0.15 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 10.07 USD | 3 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.58 USD | 0.3 USD |
| Transportation » Taxi Start (Standard Tariff) | 2.7 USD | 0.45 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 37543.11 USD | 45931.82 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 38720.67 USD | 60000 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 177.09 USD | 14.39 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 9.21 USD | 5.32 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 8.97 USD | 1.69 USD |
| Population | 17,332,000 | 14,148,000 |
Last updated: 2026-03-09
Comments for this comparison