Mexico City vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Mexico City
Image by:Mark Flying
Ankara
Image by:Mehdi
Overall Comparison:
Mexico City presents a significantly higher cost of living, particularly concerning groceries, transportation, and mortgages, compared to Ankara. While Mexico City boasts higher average monthly salaries, the disparity between earnings and expenses results in a lower overall Cost of Living Index (COLI) than Ankara. Quality of life metrics tell a contrasting story, with Mexico City scoring higher on healthcare access but facing challenges with higher pollution levels and potentially lower educational quality. Ankara generally offers a more affordable lifestyle but may lag in certain quality-of-life aspects like healthcare efficiency and educational attainment compared to Mexico City.Cost of Living Breakdown:
Groceries are notably more expensive in Mexico City than in Ankara. Transportation costs also reflect this trend, with Mexico City being significantly pricier for local transit and potentially fuel. Perhaps surprisingly, despite higher salaries, Mexico City's overall COLI is higher. This is driven by substantial increases in categories like food, household items, and transportation. Ankara offers significantly lower costs across most essential living expenses, making it a more budget-friendly option, although salaries are considerably lower than in Mexico City.Quality of Life Assessment:
Mexico City edges out Ankara in healthcare access and quality, likely due to its status as a major medical hub with more advanced facilities and higher doctor-to-patient ratios. However, Mexico City faces a significant drawback with its high Pollution Index, negatively impacting residents' health and well-being. Ankara generally performs better in terms of safety, although specific data points like educational quality and healthcare efficiency require further detailed analysis to fully compare against Mexico City's metrics.Income and Employment:
Average monthly salaries in Mexico City are substantially higher than in Ankara. While this higher income partially offsets the increased cost of living, the gap means Mexico City's COLI remains higher. Mexico City also exhibits a lower unemployment rate, suggesting stronger job market conditions. Ankara's GDP per capita is considerably lower, reflecting a different economic structure, but its lower cost of living presents a more favorable financial picture for employed individuals.Conclusion:
Mexico City offers a higher income potential and superior healthcare but comes with significantly higher living expenses, particularly for groceries and transportation, and faces challenges with pollution. Ankara provides a much more affordable cost of living but presents lower average salaries and potentially lower quality in areas like healthcare efficiency and educational standards. The choice between the two cities depends heavily on individual priorities regarding budget constraints versus income potential and the relative importance placed on healthcare quality versus affordability and lower pollution levels.Real estate & living comparison
| Mexico City | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3678 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2244.11 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1178.47 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 777.96 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2753.14 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1444.53 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 11.3 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1076.64 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 3.2 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3727.86 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2274.53 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 11479.22 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 470.34 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 74.61 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 127.56 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 116.27 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 53.66 USD | 48.54 USD |
| Markets » Apples (1 kg) | 3.15 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 1.84 USD | 2.31 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 13.84 USD | 19.35 USD |
| Markets » Bottle of Wine (Mid-Range) | 13.64 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 1.31 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 9.36 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 4.9 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.87 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 2.69 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 2.79 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 4.62 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 1.59 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 11.43 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 1.82 USD | 0.97 USD |
| Markets » Onions (1 kg) | 2.3 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 2.26 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 2.21 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 1.92 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 1.89 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1196.32 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 730.29 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2790.46 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1464.11 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 1.28 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 3.97 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 10.52 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.46 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 6.63 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 11.53 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 53.33 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.68 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 11.3 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1091.23 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 6.92 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 57.49 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 30.84 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 1.44 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 20.76 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.35 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 5.82 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.46 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.5 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 26655.32 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 22311.59 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 57.22 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 36.35 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 28.1 USD | 10.79 USD |
| Population | 21,804,000 | 5,864,049 |
Last updated: 2026-03-08
Comments for this comparison