Manila vs. Atlanta: Detailed 2026 Cost of Living & Quality Comparison
Manila
Image by:Honey Valdez
Atlanta
Image by:Kelly
Manila presents a significantly more affordable cost of living compared to Atlanta, particularly concerning housing, transportation, and daily consumables. While basic utilities and certain food items are slightly cheaper in Manila, the overall expense for essentials, accommodation, and commuting is substantially lower. Salaries in Manila are considerably lower than those in Atlanta, reflecting the city's economic structure and cost base. The quality of life in Manila faces challenges, notably higher pollution levels impacting air quality, and potentially less developed public infrastructure compared to Atlanta's more extensive systems. Conversely, Atlanta offers a higher income potential with significantly larger average net salaries, providing more disposable income. The quality of life in Atlanta is generally perceived more favorably, with better public services, lower crime rates in many areas, and a higher GDP per capita indicating a more developed economy. However, this comes at a steep cost, as all major living expenses, including housing, transportation, and healthcare, are notably more expensive in Atlanta than in Manila. The choice between these two cities hinges on prioritizing extreme affordability and potentially lower quality standards (Manila) versus higher income, better infrastructure, and amenities, albeit at a much higher cost of living (Atlanta).
Real estate & living comparison
| Manila | Atlanta | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4560.37 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2721.8 USD | 2587.41 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 573.16 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 276.43 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2058.25 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 700.3 USD | 2188.63 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.43 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 488.01 USD | 5200.24 USD |
| Salaries And Financing » GDP Growth Rate: | 5.55 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9900 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 1.56 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4560.37 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2721.8 USD | 2587.41 USD |
| Childcare » International Primary School, Annual Tuition per Child | 12048.24 USD | 23957.33 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 542.46 USD | 1760 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.84 USD | 55.88 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 54.12 USD | 111.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 76.85 USD | 102.62 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 27.78 USD | 43.69 USD |
| Markets » Apples (1 kg) | 3.31 USD | 6.92 USD |
| Markets » Bananas (1 kg) | 2.07 USD | 1.45 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 7.4 USD | 19.42 USD |
| Markets » Bottle of Wine (Mid-Range) | 10.28 USD | 16 USD |
| Markets » Bottled Water (1.5 Liter) | 0.64 USD | 2.67 USD |
| Markets » Chicken Fillets (1 kg) | 5.01 USD | 13.71 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 8.47 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.45 USD | 3.97 USD |
| Markets » Eggs (12, Large Size) | 2.23 USD | 4.3 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.34 USD | 3.99 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.33 USD | 5.13 USD |
| Markets » Lettuce (1 Head) | 2.33 USD | 2.38 USD |
| Markets » Local Cheese (1 kg) | 8.78 USD | 13.25 USD |
| Markets » Milk (Regular, 1 Liter) | 1.98 USD | 1.04 USD |
| Markets » Onions (1 kg) | 2.91 USD | 2.68 USD |
| Markets » Oranges (1 kg) | 3.25 USD | 5.99 USD |
| Markets » Potatoes (1 kg) | 2.48 USD | 3.63 USD |
| Markets » Tomatoes (1 kg) | 2.2 USD | 5.67 USD |
| Markets » White Rice (1 kg) | 1.04 USD | 5.02 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 573.16 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 276.43 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2058.25 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 700.3 USD | 2188.63 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.88 USD | 2.26 USD |
| Restaurants » Cappuccino (Regular Size) | 2.65 USD | 4.91 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.28 USD | 12 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.63 USD | 6 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.25 USD | 8 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 6 USD | 25 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 28.02 USD | 100 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.44 USD | 2.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.43 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 488.01 USD | 5200.24 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 7.03 USD | 16.74 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 43.92 USD | 35.92 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 5.71 USD | 16.2 USD |
| Transportation » Gasoline (1 Liter) | 1.07 USD | 0.78 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 13.71 USD | 95 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.51 USD | 2.5 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.06 USD | 24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.25 USD | 1.49 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.81 USD | 3.5 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 21646.14 USD | 26247.5 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 22962.51 USD | 36794.5 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 117.62 USD | 191.32 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 25.95 USD | 79.23 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 14.77 USD | 67.18 USD |
| Population | 24,922,000 | 5,211,164 |
Comments for this comparison