Karachi vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Karachi
Image by:Tahamie Farooqui
Surabaya
Image by:Ferdinand F Eman
Overview
Karachi and Surabaya represent vastly different urban environments in terms of scale, economic structure, and quality of life metrics. Karachi, with a significantly larger population of approximately 20 million compared to Surabaya's 6.5 million, reflects a larger, more complex metropolis. However, Surabaya demonstrates superior performance across several quality-of-life indicators, including safety, healthcare, and environmental cleanliness, as evidenced by its higher Quality of Life Index (104.89 vs. 79.99). This difference is particularly notable in areas like safety (63.09 vs. 30.00) and healthcare access (68.89 vs. 59.99). While Karachi offers lower daily living expenses, its overall quality metrics suggest a more challenging urban environment. Surabaya presents a more expensive lifestyle but with potentially higher satisfaction in key quality-of-life dimensions.Economic Factors & Housing
Karachi shows a lower average net monthly salary ($1,200 vs. $2,988) but also significantly lower costs for major purchases. The Property Price to Income Ratio in Karachi (1.9) is considerably lower than in Surabaya (28.7), indicating that housing represents a smaller proportion of income in Karachi. However, this doesn't tell the full story. Karachi's GDP per capita is lower ($10,000 vs. $14,000), suggesting a different economic structure. For those considering long-term investment or career opportunities, Surabaya's lower mortgage interest rate (7.5% vs. 9.0%) could be advantageous despite the higher purchase price. Karachi offers greater affordability for housing and daily goods, but Surabaya presents a more robust economic profile with higher purchasing power and potentially better investment returns over time.Quality of Life
Surabaya significantly outperforms Karachi in quality-of-life metrics. The city's Safety Index (63.09) is considerably higher than Karachi's (30.00), suggesting a safer living environment. Healthcare access is also superior in Surabaya (68.89) compared to Karachi's (59.99). Environmental quality, measured by the Pollution Index (55.91 vs. 105.00), is vastly superior in Surabaya. While Karachi's Climate Index (55.68) is slightly better than its overall environmental score, Surabaya's Climate Commute Time Index (32.84) is marginally better than Karachi's (40.00). These differences translate to tangible daily experiences, with Surabaya offering cleaner air and potentially more comfortable climatic conditions for daily activities.Transportation & Utilities
Karachi demonstrates a clear advantage in transportation costs. Daily gasoline expenses are substantially lower ($0.48 vs. $0.76 per liter), and public transport is significantly cheaper ($0.13 vs. $0.22 per ride). However, Surabaya offers a slight edge in commute efficiency, with a lower Traffic Commute Time Index (32.84 vs. 40.00). Monthly utility costs are comparable ($70.00 vs. $72.01), but internet access presents a stark contrast, with Karachi's unlimited broadband costing $13.33 versus Surabaya's $13.42 – a negligible difference that doesn't impact daily usability. The choice between these cities may depend more on transportation budget priorities than on utility or internet access.Childcare, Education & Leisure
Surabaya presents a significantly more expensive option for families, particularly for early childhood education. Preschool costs are substantially higher ($892.62 vs. $120.00 per month), reflecting different educational standards or market dynamics. This difference is particularly relevant for families with young children. Leisure activities also show marked differences, with tennis court rentals being much more affordable in Surabaya ($5.10 vs. $100.00 per hour). Cinema tickets are also considerably cheaper ($0.89 vs. $13.33). These differences in recreational costs further contribute to the overall higher cost of living in Surabaya compared to Karachi.Real estate & living comparison
| Karachi | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 778.98 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 457.25 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.93 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 83.6 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 331.74 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 209.07 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 13.77 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 173.25 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 0.04 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 5400 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 1.86 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 778.98 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 457.25 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 1633.41 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 61.33 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 15.08 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 33 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 62.74 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 25.16 USD | 38.04 USD |
| Markets » Apples (1 kg) | 1.13 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 0.63 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 5.74 USD | 8.11 USD |
| Markets » Bottled Water (1.5 Liter) | 0.42 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.14 USD | 2.07 USD |
| Markets » Eggs (12, Large Size) | 1.21 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.55 USD | 1.28 USD |
| Markets » Lettuce (1 Head) | 0.41 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 6.81 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 0.85 USD | 1.27 USD |
| Markets » Onions (1 kg) | 0.32 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 0.99 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 0.36 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 0.5 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 1.18 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.93 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 83.6 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 331.74 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 209.07 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.23 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.42 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.35 USD | 2.96 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.78 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 13.38 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.36 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 13.77 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 173.25 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.28 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.53 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 19.06 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 0.96 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.92 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.29 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.78 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.71 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.71 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 27467.02 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 17300.65 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 112 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.18 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.93 USD | 5.15 USD |
| Population | 20,249,000 | 6,556,000 |
Last updated: 2026-03-06
Comments for this comparison