Hyderabad vs. Addis Ababa: Detailed 2026 Cost of Living & Quality Comparison
Hyderabad
Image by:Hrishav Jha
Addis Ababa
Image by:Christian Alemu
Hyderabad and Addis Ababa present distinct profiles regarding cost of living and quality of life. Hyderabad, with a population of approximately 9 million, offers a significantly lower cost of living index (40.79) compared to Addis Ababa (55.15). Specific categories show Hyderabad as more affordable, particularly for groceries, transportation (including cars), and utilities. However, Addis Ababa boasts a better climate index (96.82) and slightly lower property price to income ratios (20.5 vs. 38.82). The commute time is notably longer in Addis Ababa (70) than in Hyderabad (not available).
Property-wise, Hyderabad's property price to income ratio is much lower (38.82) than Addis Ababa's (20.5). While Addis Ababa has higher average net salaries ($196 vs. $1,960), the property costs are proportionally higher relative to income there. Addis Ababa's GDP per capita is lower ($2,800) and its population growth rate is higher (2.37%) compared to Hyderabad's (0.72%).
Safety and healthcare indices are comparable between the two cities (Safety: 50.44, Healthcare: 51.5). Addis Ababa has a higher crime rate (Safety Index 50.44 vs. not available for Hyderabad) and slightly lower healthcare quality (Healthcare Index 51.5 vs. not available for Hyderabad). Addis Ababa generally has higher costs for childcare, dining out, and entertainment. The commute time in Addis Ababa is significantly longer (70) than in Hyderabad (not available).
In summary, Hyderabad presents a more budget-friendly option with lower costs across most living expenses, despite potentially lower quality in healthcare and safety. Addis Ababa offers a higher cost of living but potentially better healthcare and climate, alongside higher property costs relative to income and a longer commute. Economic indicators like GDP per capita and population growth favor Addis Ababa, though Hyderabad's GDP growth rate is not provided.
Real estate & living comparison
| Hyderabad | Addis Ababa | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1383.68 USD | 1854.83 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 788.86 USD | 1188.69 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 225.88 USD | 795.07 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 127.77 USD | 554.7 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 575.47 USD | 2104.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 307.82 USD | 985.87 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.12 USD | 18.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1295.8 USD | 196 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 6.5 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 2800 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 2.37 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1383.68 USD | 1854.83 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 788.86 USD | 1188.69 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2501.06 USD | 30187.5 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 102.99 USD | 130.36 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 27.39 USD | 33.14 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.78 USD | 103.7 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.82 USD | 83.62 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 26.35 USD | 75.17 USD |
| Markets » Apples (1 kg) | 2.12 USD | 6.14 USD |
| Markets » Bananas (1 kg) | 0.72 USD | 0.8 USD |
| Markets » Bottle of Wine (Mid-Range) | 9.25 USD | 6.28 USD |
| Markets » Bottled Water (1.5 Liter) | 0.32 USD | 0.83 USD |
| Markets » Chicken Fillets (1 kg) | 3.55 USD | 11.41 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.81 USD | 5.1 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.83 USD | 0.76 USD |
| Markets » Eggs (12, Large Size) | 0.93 USD | 1.91 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.58 USD | 1.23 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.76 USD | 1.37 USD |
| Markets » Lettuce (1 Head) | 0.51 USD | 0.79 USD |
| Markets » Local Cheese (1 kg) | 6.68 USD | 8.48 USD |
| Markets » Milk (Regular, 1 Liter) | 0.78 USD | 1.35 USD |
| Markets » Onions (1 kg) | 0.37 USD | 1.65 USD |
| Markets » Oranges (1 kg) | 1.15 USD | 2.18 USD |
| Markets » Potatoes (1 kg) | 0.43 USD | 0.5 USD |
| Markets » Tomatoes (1 kg) | 0.41 USD | 0.76 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 2.19 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 225.88 USD | 795.07 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 127.77 USD | 554.7 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 575.47 USD | 2104.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 307.82 USD | 985.87 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.18 USD | 0.77 USD |
| Restaurants » Cappuccino (Regular Size) | 2.02 USD | 0.98 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.9 USD | 6.48 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.18 USD | 0.95 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.35 USD | 3 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.72 USD | 4 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 16.32 USD | 37.5 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.5 USD | 0.65 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.12 USD | 18.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1295.8 USD | 196 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.21 USD | 3.75 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.45 USD | 44.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.52 USD | 36.25 USD |
| Transportation » Gasoline (1 Liter) | 1.17 USD | 1.01 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 16.32 USD | 10 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.54 USD | 0.42 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.09 USD | 2 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.44 USD | 0.28 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.84 USD | 1.42 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 23717.05 USD | 55600 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 16319.07 USD | 55000 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 43.46 USD | 163.75 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 8.27 USD | 111.38 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.28 USD | 9.15 USD |
| Population | 10,494,000 | 5,704,000 |
Comments for this comparison