Hanoi vs. Khartoum: Detailed 2026 Cost of Living & Quality Comparison
Hanoi
Image by:Thuan Pham
Khartoum
Image by:Muneeb Yassir
1. Overview:
This analysis compares the cost of living and quality of life between Hanoi, Vietnam, and Khartoum, Sudan, based on the provided data. Hanoi presents a significantly higher cost of living, reflected in its higher Cost of Living Index (71.29 vs. 29.73) and GDP per capita ($13,500 vs. $2,500). However, Hanoi also offers a substantially superior quality of life, indicated by higher indices across most categories, including safety, healthcare, and climate comfort. Khartoum, while considerably cheaper, faces challenges in safety, healthcare access, and environmental comfort, making it a different proposition altogether.2. Economic Factors and Housing:
Hanoi boasts a much higher average net salary ($1,500/month vs. $190/month) and significantly more expensive housing. The price per square meter for an apartment in Hanoi's city center is $1,147, compared to $2,148 in Khartum's center. Furthermore, the Property Price to Income Ratio in Hanoi is 10.0, indicating that property costs are ten times the average net income, whereas in Khartum, this ratio is 10.8, suggesting slightly more pressure relative to the lower income. Hanoi's GDP per capita is also substantially higher ($13,500 vs. $2,500), reflecting a more developed economy.3. Quality of Life:
The quality of life in Hanoi is markedly better than in Khartum. Key indicators such as safety (83.00 vs. 59.67), healthcare (85.00 vs. 52.49), and climate comfort (70.00 vs. 32.95) are significantly higher in Hanoi. While Khartum has a lower Pollution Index (75.98 vs. 83.00), this does not offset the poor performance in safety and healthcare. Hanoi residents generally experience better public safety, easier access to quality healthcare, and a more pleasant climate, contributing to a higher perceived standard of living.4. Investment and Career Prospects:
From an investment and career perspective, Hanoi appears more promising. Its higher GDP per capita ($13,500 vs. $2,500) and lower mortgage interest rate (7.00% vs. 30.00%) create a more favorable environment for investment and career growth. Hanoi's economy, likely driven by manufacturing, services, and trade, offers potentially higher earning potential and career advancement opportunities compared to Khartum's economy, which, despite a higher GDP growth rate (20.11% vs. 5.00%), operates with much lower base figures and higher risks associated with its current state.5. Conclusion:
Hanoi offers a vastly superior quality of life and more favorable economic conditions for investment and career development, albeit at a much higher cost. Khartum is significantly more affordable but presents substantial challenges regarding safety, healthcare, and overall living comfort. The choice between the two cities depends entirely on individual priorities: those prioritizing safety, healthcare, and career potential should strongly consider Hanoi, accepting the higher costs. Those prioritizing extreme affordability may find Khartum appealing, but must carefully weigh the significant trade-offs in quality of life and security.Real estate & living comparison
| Hanoi | Khartoum | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4181.26 USD | 2147.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2348.38 USD | 1140.04 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 446.11 USD | 491.97 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 296.71 USD | 171.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 861.52 USD | 981.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 558.3 USD | 161.33 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.35 USD | 30 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 499.35 USD | 189.92 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 20.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13500 USD | 2500 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 2.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4181.26 USD | 2147.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2348.38 USD | 1140.04 USD |
| Childcare » International Primary School, Annual Tuition per Child | 20040.18 USD | 1451.19 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 562.88 USD | 90.25 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 43.75 USD | 14.83 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.54 USD | 52.5 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 85.22 USD | 55 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 23.54 USD | 8.7 USD |
| Markets » Apples (1 kg) | 3.21 USD | 4.93 USD |
| Markets » Bananas (1 kg) | 1.05 USD | 1.25 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 10.29 USD | 6.81 USD |
| Markets » Bottled Water (1.5 Liter) | 0.54 USD | 0.63 USD |
| Markets » Chicken Fillets (1 kg) | 3.76 USD | 6.5 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 1.39 USD | 1.5 USD |
| Markets » Eggs (12, Large Size) | 1.46 USD | 2.85 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.87 USD | 1.35 USD |
| Markets » Lettuce (1 Head) | 0.65 USD | 0.55 USD |
| Markets » Local Cheese (1 kg) | 12.73 USD | 14.47 USD |
| Markets » Milk (Regular, 1 Liter) | 1.41 USD | 1.62 USD |
| Markets » Onions (1 kg) | 1.06 USD | 1.05 USD |
| Markets » Oranges (1 kg) | 1.37 USD | 2.54 USD |
| Markets » Potatoes (1 kg) | 0.97 USD | 1.32 USD |
| Markets » Tomatoes (1 kg) | 1.11 USD | 1.87 USD |
| Markets » White Rice (1 kg) | 0.83 USD | 2.8 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 446.11 USD | 491.97 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 296.71 USD | 171.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 861.52 USD | 981.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 558.3 USD | 161.33 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 0.42 USD |
| Restaurants » Cappuccino (Regular Size) | 1.83 USD | 2.2 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.58 USD | 2.71 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.2 USD | 5 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 26.73 USD | 31.44 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.45 USD | 0.61 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.35 USD | 30 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 499.35 USD | 189.92 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.91 USD | 4 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 26.76 USD | 27.75 USD |
| Transportation » Gasoline (1 Liter) | 0.79 USD | 1.33 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.38 USD | 0.46 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.29 USD | 8 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.61 USD | 1 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.76 USD | 3.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 30166.15 USD | 14500.55 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 30471.63 USD | 5000 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 73.77 USD | 50.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 9.15 USD | 70.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.55 USD | 9.59 USD |
| Population | 8,587,100 | 7,869,000 |
Last updated: 2026-03-09
Comments for this comparison