Dhaka vs. Singapore: Detailed 2026 Cost of Living & Quality Comparison
Dhaka
Image by:ISKCON TV Dhaka
Singapore
Image by:Cyrill
Singapore demonstrates a significantly higher standard of living and quality of life compared to Dhaka, reflected in nearly all key metrics. The Quality of Life Index for Singapore (157.34) is substantially higher than Dhaka's (65.34), indicating superior overall well-being, safety, healthcare access, and environmental conditions. Singapore boasts a higher Purchasing Power Index (112.08 vs 41.08), suggesting a higher standard of goods and services availability, while the Cost of Living Index (87.8) is considerably higher than Dhaka's (58.0), reflecting the premium associated with Singapore's status as a global financial hub. Commute times are much shorter in Singapore (40.96 minutes) than in Dhaka (60.96 minutes), contributing to a better work-life balance, and pollution levels are vastly lower (Singapore's index is 32.3, while Dhaka's is alarmingly high at 323.0).
Economically, Singapore is vastly more prosperous than Dhaka. Singapore's GDP per capita is significantly higher ($127,500 vs $8,200), underpinning its higher cost structure and quality standards. While Dhaka offers substantially lower costs for essentials like groceries, dining, transportation, utilities, and childcare, Singapore's economy supports much higher salaries, reflected in its significantly higher average net monthly income ($4,256.13 vs $283.63). This higher income partially offsets the costs but does not reach the level required to match Singapore's quality of life without a significant lifestyle adjustment downwards, particularly concerning housing.
The quality of life differences between the two cities are stark. Singapore scores considerably higher on safety (77.66 vs 22.66), healthcare (71.88 vs 48.88), and has a much lower pollution index (32.3 vs 323.0). Dhaka's climate index is also lower (57.45 vs 84.45), suggesting a potentially more challenging climate environment. Conversely, Dhaka's property prices, while still high by regional standards, are significantly more affordable than Singapore's, both in absolute terms and relative to income, though the absolute cost of housing remains substantial.
Housing represents one of the most pronounced cost differences. Singapore's property prices are exorbitant, with the average price per square meter in the city center being over $23,600, compared to Dhaka's significantly lower figures. The Property Price to Income Ratio in Singapore (23.43) is considerably higher than in Dhaka (4.0), indicating that housing costs consume a much larger proportion of income in Singapore. While Dhaka's housing costs are lower, they still represent a significant financial burden, especially in central locations.
In conclusion, Singapore presents a vastly superior quality of life, characterized by higher safety, healthcare, environmental quality, and purchasing power, albeit at a significantly higher cost for almost everything, including housing. Dhaka offers substantially lower costs for living, but this comes at the expense of much lower quality metrics across safety, health, environment, and infrastructure. The decision between these two cities hinges on whether the significant quality and safety advantages of Singapore, and its associated high costs, outweigh the lower costs and potentially different lifestyle aspects offered by Dhaka.
Real estate & living comparison
| Dhaka | Singapore | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 23609.77 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 16276.44 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 2714.65 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 2062.7 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 5712.96 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 3755.07 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 2.75 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 4256.13 USD |
| Salaries And Financing » GDP Growth Rate: | 5.78 USD | 1.08 USD |
| Salaries And Financing » GDP Per Capita ($) : | 8200 USD | 127500 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 0.87 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 23609.77 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 16276.44 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2497.02 USD | 31811.46 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 91.36 USD | 1419.98 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 17.77 USD | 84.43 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.18 USD | 120.23 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.28 USD | 104.29 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 22.19 USD | 46.97 USD |
| Markets » Apples (1 kg) | 2.88 USD | 4.23 USD |
| Markets » Bananas (1 kg) | 1.03 USD | 3.05 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.55 USD | 24.94 USD |
| Markets » Bottled Water (1.5 Liter) | 0.28 USD | 1.38 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 10.38 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 13.35 USD |
| Markets » Eggs (12, Large Size) | 1.2 USD | 3.54 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.61 USD | 2.43 USD |
| Markets » Lettuce (1 Head) | 0.34 USD | 2.05 USD |
| Markets » Local Cheese (1 kg) | 8.95 USD | 18.14 USD |
| Markets » Milk (Regular, 1 Liter) | 0.82 USD | 3 USD |
| Markets » Onions (1 kg) | 0.56 USD | 2.35 USD |
| Markets » Oranges (1 kg) | 2.66 USD | 4.93 USD |
| Markets » Potatoes (1 kg) | 0.27 USD | 2.61 USD |
| Markets » Tomatoes (1 kg) | 0.66 USD | 2.27 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 2.43 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 2714.65 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 2062.7 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 5712.96 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 3755.07 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.17 USD | 1.19 USD |
| Restaurants » Cappuccino (Regular Size) | 2.41 USD | 4.74 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.53 USD | 7.85 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.45 USD | 9.52 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 12.24 USD | 62.81 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.34 USD | 1.62 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 2.75 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 4256.13 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.08 USD | 11.78 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.96 USD | 107.22 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.28 USD | 11.5 USD |
| Transportation » Gasoline (1 Liter) | 1.01 USD | 2.17 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 24.47 USD | 100.5 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 1.57 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.26 USD | 16.88 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.41 USD | 0.79 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.22 USD | 3.61 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 30248.24 USD | 133423.07 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29839.18 USD | 157033.82 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 49.08 USD | 157.3 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.64 USD | 28.04 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.89 USD | 12.89 USD |
| Population | 19,134,000 | 5,983,000 |
Comments for this comparison