Chicago vs. Shenyang: Detailed 2026 Cost of Living & Quality Comparison
Chicago
Image by:Drew Dempsey
Shenyang
Image by:Pin Wang
Chicago presents a significantly more expensive cost of living compared to Shenyang, particularly concerning housing, transportation, and daily necessities. The city's property price to income ratio is notably high, reflecting substantial investment required for homeownership, whereas Shenyang offers substantially more affordable housing options, including both apartments and potentially land, making it an attractive option for budget-conscious individuals or families. Furthermore, the cost of goods and services, such as food, transportation passes, and leisure activities, is considerably higher in Chicago than in Shenyang, where local expenses are significantly lower, impacting the overall financial burden residents face on a daily basis.
Housing constitutes the most pronounced cost difference between these two major metropolitan areas. Chicago's property price to income ratio is substantially higher than Shenyang's, indicating that purchasing property in Chicago requires a significantly larger financial commitment relative to the average income. While Chicago offers a wider variety of housing types, including single-family homes and diverse apartment complexes, Shenyang's market presents more affordable options, especially for smaller units or land plots. The average rent for a 3-bedroom apartment in Chicago's city center is nearly double that found in Shenyang's central district, reflecting a stark contrast in local accommodation expenses.
Beyond housing, the disparity in the cost of living extends significantly to other essential and discretionary expenses. Basic groceries, including staples like bread, rice, and eggs, are considerably cheaper in Shenyang than in Chicago. Transportation costs also show a marked difference, with Chicago's public transit passes and fuel costs being substantially higher than those in Shenyang. Even services like internet access and cinema tickets, while differing in absolute terms, reflect the overall lower cost structure in Shenyang compared to the major city of Chicago.
Regarding taxes and transportation, Chicago generally imposes higher income tax rates than Shenyang, potentially impacting take-home pay. While Chicago has extensive public transportation networks, the associated costs for using these services, including monthly passes and taxis, are significantly greater than those found in Shenyang. Shenyang's public transport system, while perhaps less extensive or modern than Chicago's, offers a much more affordable alternative for daily commuting and travel within the city limits.
Finally, while not explicitly detailed in the cost data, quality of life factors differ substantially. Shenyang faces significant environmental challenges, particularly concerning air quality, as indicated by its high pollution index, which is a critical factor for health and well-being. Chicago, while also dealing with environmental issues, generally has better air quality metrics. This environmental aspect, combined with the stark differences in cost structure, is a crucial element in the overall comparison between these two diverse urban centers.
Real estate & living comparison
| Chicago | Shenyang | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3803.88 USD | 2224.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.25 USD | 1269.51 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2471.25 USD | 235.77 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1736.31 USD | 219.08 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 4513.33 USD | 521.23 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2862.2 USD | 388.83 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.69 USD | 4.82 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4979.33 USD | 897.18 USD |
| Salaries And Financing » GDP Growth Rate: | 2.89 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 74600 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.67 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3803.88 USD | 2224.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.25 USD | 1269.51 USD |
| Childcare » International Primary School, Annual Tuition per Child | 30287.27 USD | 25632.1 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1872.22 USD | 486.04 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.13 USD | 37.67 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 153.53 USD | 82.22 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 100.35 USD | 82.22 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 50.83 USD | 32.64 USD |
| Markets » Apples (1 kg) | 5.34 USD | 1.69 USD |
| Markets » Bananas (1 kg) | 1.86 USD | 1.16 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 17.55 USD | 11.61 USD |
| Markets » Bottle of Wine (Mid-Range) | 15 USD | 16.32 USD |
| Markets » Bottled Water (1.5 Liter) | 2.68 USD | 0.68 USD |
| Markets » Chicken Fillets (1 kg) | 14.92 USD | 3.77 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 17.5 USD | 3.63 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 3.02 USD | 0.73 USD |
| Markets » Eggs (12, Large Size) | 5.37 USD | 1.57 USD |
| Markets » Fresh White Bread (500 g Loaf) | 4.17 USD | 2.01 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.51 USD | 1.09 USD |
| Markets » Lettuce (1 Head) | 2.46 USD | 0.58 USD |
| Markets » Local Cheese (1 kg) | 14.28 USD | 10.16 USD |
| Markets » Milk (Regular, 1 Liter) | 1.36 USD | 1.89 USD |
| Markets » Onions (1 kg) | 2.58 USD | 0.58 USD |
| Markets » Oranges (1 kg) | 3.87 USD | 0.87 USD |
| Markets » Potatoes (1 kg) | 2.54 USD | 0.58 USD |
| Markets » Tomatoes (1 kg) | 4.45 USD | 1.38 USD |
| Markets » White Rice (1 kg) | 5.37 USD | 1.05 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2471.25 USD | 235.77 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1736.31 USD | 219.08 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 4513.33 USD | 521.23 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2862.2 USD | 388.83 USD |
| Restaurants » Bottled Water (0.33 Liter) | 2.24 USD | 0.29 USD |
| Restaurants » Cappuccino (Regular Size) | 5.61 USD | 2.41 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 13.5 USD | 5.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 7 USD | 0.87 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 9 USD | 1.81 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 20 USD | 2.9 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100 USD | 21.76 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 3.1 USD | 0.46 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.69 USD | 4.82 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4979.33 USD | 897.18 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 17.5 USD | 5.8 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 67.68 USD | 21.76 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 29 USD | 10.52 USD |
| Transportation » Gasoline (1 Liter) | 0.99 USD | 1.1 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 75 USD | 12.33 USD |
| Transportation » One-Way Ticket (Local Transport) | 2.5 USD | 0.36 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 22.5 USD | 2.9 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.4 USD | 0.29 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.25 USD | 1.31 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 25967.33 USD | 17889.27 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 35265.5 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 166.32 USD | 58.49 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 68.56 USD | 14.51 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 73.06 USD | 15.28 USD |
| Population | 8,489,066 | 7,964,000 |
Last updated: 2026-03-07
Comments for this comparison