Chicago vs. Giza: Detailed 2026 Cost of Living & Quality Comparison
Chicago
Image by:Drew Dempsey
Giza
Image by:Hisham Elshazli
Chicago presents a significantly more expensive lifestyle compared to Giza, particularly concerning housing and transportation. The average cost of living index in Chicago is substantially higher, reflecting elevated expenses across most categories. Rent for a 3-bedroom apartment in Chicago's city center is notably more expensive than in Giza's central areas, and while car ownership costs are high in Chicago, they remain considerably lower than the per-vehicle costs observed in Giza. Furthermore, the average monthly net salary in Chicago is substantially higher than in Giza, contributing to a higher overall cost of living burden despite potentially better purchasing power in certain areas.
Giza, specifically the Cairo metropolitan area, demonstrates an extremely low cost of living, making it one of the most affordable major locations globally. Rent represents the most significant saving, with even a 3-bedroom apartment in central Giza being vastly cheaper than its Chicago counterpart. Daily consumables, public transport, and basic services are significantly less expensive in Giza. However, this extreme affordability comes at the cost of quality; salaries are very low, and the high cost of living index (20.14) underscores the disparity between income and expenses, suggesting a challenging standard of living despite the savings.
When evaluating quality of life and infrastructure, Chicago scores considerably higher. Chicago boasts superior public services, including healthcare and safety, with much better indices in these critical areas. The city's infrastructure, encompassing public transport, utilities, and leisure activities, is far more developed and comfortable. Chicago also has a significantly lower pollution index and much shorter commute times on average. In stark contrast, Giza faces major challenges; healthcare access and quality are major concerns given the lower health care index and higher pollution levels. Commute times are alarmingly long, and safety concerns are evident from the lower safety index.
Regarding property, Chicago offers significantly more expensive real estate options, both for renting and buying, reflecting its status as a major global city. The property price-to-income ratio in Chicago is moderate compared to its extremely high counterpart in Giza. While buying a property in Chicago is prohibitively expensive, renting provides more options than in Giza, where property prices are exceptionally low, but the overall quality and amenities are vastly inferior.
In conclusion, Chicago offers a higher quality of life with better infrastructure, healthcare, safety, and education, albeit at a much higher financial cost. Giza provides extraordinary savings on almost all living expenses but falls drastically short in terms of public services, safety, environmental quality, and healthcare access. The decision between these two locations hinges entirely on individual priorities – whether the benefits of a developed city justify the significantly higher cost, or if the extreme affordability in Giza, despite its severe drawbacks, is preferable.
Real estate & living comparison
| Chicago | Giza | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3803.88 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.25 USD | 1269.01 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2471.25 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1736.31 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 4513.33 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2862.2 USD | 162.43 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.69 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4979.33 USD | 134.52 USD |
| Salaries And Financing » GDP Growth Rate: | 2.89 USD | 3.76 USD |
| Salaries And Financing » GDP Per Capita ($) : | 74600 USD | 16700 USD |
| Salaries And Financing » Population Growth Rate: | 0.67 USD | 1.49 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3803.88 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.25 USD | 1269.01 USD |
| Childcare » International Primary School, Annual Tuition per Child | 30287.27 USD | 2707.23 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1872.22 USD | 98.14 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.13 USD | 17.6 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 153.53 USD | 52.28 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 100.35 USD | 86.29 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 50.83 USD | 63.45 USD |
| Markets » Apples (1 kg) | 5.34 USD | 1.62 USD |
| Markets » Bananas (1 kg) | 1.86 USD | 0.62 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 17.55 USD | 8.34 USD |
| Markets » Bottle of Wine (Mid-Range) | 15 USD | 4.57 USD |
| Markets » Bottled Water (1.5 Liter) | 2.68 USD | 0.19 USD |
| Markets » Chicken Fillets (1 kg) | 14.92 USD | 4.21 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 17.5 USD | 2.03 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 3.02 USD | 1.47 USD |
| Markets » Eggs (12, Large Size) | 5.37 USD | 1.52 USD |
| Markets » Fresh White Bread (500 g Loaf) | 4.17 USD | 0.38 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.51 USD | 1.73 USD |
| Markets » Lettuce (1 Head) | 2.46 USD | 0.25 USD |
| Markets » Local Cheese (1 kg) | 14.28 USD | 2.74 USD |
| Markets » Milk (Regular, 1 Liter) | 1.36 USD | 0.9 USD |
| Markets » Onions (1 kg) | 2.58 USD | 0.51 USD |
| Markets » Oranges (1 kg) | 3.87 USD | 0.39 USD |
| Markets » Potatoes (1 kg) | 2.54 USD | 0.5 USD |
| Markets » Tomatoes (1 kg) | 4.45 USD | 0.36 USD |
| Markets » White Rice (1 kg) | 5.37 USD | 0.71 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2471.25 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1736.31 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 4513.33 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2862.2 USD | 162.43 USD |
| Restaurants » Bottled Water (0.33 Liter) | 2.24 USD | 0.15 USD |
| Restaurants » Cappuccino (Regular Size) | 5.61 USD | 1.38 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 13.5 USD | 4.97 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 7 USD | 1.57 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 9 USD | 3.05 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 20 USD | 4.06 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100 USD | 14.21 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 3.1 USD | 0.4 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.69 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4979.33 USD | 134.52 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 17.5 USD | 5.08 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 67.68 USD | 18.1 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 29 USD | 7.44 USD |
| Transportation » Gasoline (1 Liter) | 0.99 USD | 0.36 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 75 USD | 2.05 USD |
| Transportation » One-Way Ticket (Local Transport) | 2.5 USD | 0.3 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 22.5 USD | 2.03 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.4 USD | 0.32 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.25 USD | 0.3 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 25967.33 USD | 29271.94 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 35265.5 USD | 34314.16 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 166.32 USD | 19.02 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 68.56 USD | 20.3 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 73.06 USD | 8.19 USD |
| Population | 8,489,066 | 5,598,402 |
Last updated: 2026-03-09
Comments for this comparison