Ankara vs. Douala: Detailed 2026 Cost of Living & Quality Comparison
Ankara
Image by:Mehdi
Douala
Image by:Xavier Messina
Ankara presents a significantly more favorable environment for safety and healthcare compared to Douala. Ankara's safety index is considerably higher, reflecting lower crime rates and a greater sense of security for its residents. The healthcare system in Ankara is also more robust, evidenced by its higher healthcare index, ensuring better access to quality medical services and facilities. This combination makes Ankara a much safer and healthier place to live, particularly for families or individuals prioritizing well-being and security.
Conversely, Douala faces challenges in both safety and healthcare provision. Its safety index is notably low, indicating higher crime rates and potential safety concerns. The healthcare index is also considerably lower, suggesting less reliable or accessible healthcare services. This combination creates an environment perceived as less secure and less healthy, posing significant concerns for quality of life and personal safety.
Climate is another area where the two cities diverge significantly. Ankara's climate index is moderate, suggesting a generally acceptable living environment with manageable weather conditions. In stark contrast, Douala's climate index is very low, likely reflecting challenging weather patterns, high humidity, and potential climate-related discomforts, making it a less appealing place to reside for many.
Air quality is a major concern in Douala, reflected by its extremely high pollution index. This indicates severe air quality issues, which can negatively impact health, particularly respiratory health, and overall quality of life. Ankara's pollution index, while not perfect, is considerably lower, suggesting a more tolerable living environment in terms of air quality.
Transportation costs also differ markedly. While Ankara's public transport and fuel costs are generally moderate, Douala's transportation expenses are notably higher. This includes more expensive local transport fares and potentially higher fuel costs, adding a significant financial burden for daily commuting and travel, even if the city's overall cost of living is lower in some categories.
Finally, property affordability is a key differentiator. Ankara offers more affordable property options relative to its income levels, with a lower property price-to-income ratio. This makes homeownership or renting more accessible for many residents. Douala's much higher property price-to-income ratio makes housing a significant financial strain, limiting options and potentially hindering long-term financial stability for those looking to purchase property or secure stable housing.
Real estate & living comparison
| Ankara | Douala | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1654.04 USD | 2087.06 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1144.12 USD | 1004.73 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 728.39 USD | 516.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 543.71 USD | 332.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1133.58 USD | 1877.16 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 761.27 USD | 1088.45 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 19.21 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 164.83 USD |
| Salaries And Financing » GDP Growth Rate: | 5.11 USD | 3.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 34600 USD | 4900 USD |
| Salaries And Financing » Population Growth Rate: | 0.61 USD | 2.71 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1654.04 USD | 2087.06 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1144.12 USD | 1004.73 USD |
| Childcare » International Primary School, Annual Tuition per Child | 16351.82 USD | 3503.67 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 671.28 USD | 536.36 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 54.84 USD | 83.08 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 97.01 USD | 156.39 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 101.51 USD | 144.59 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 48.54 USD | 69.68 USD |
| Markets » Apples (1 kg) | 1.92 USD | 4.87 USD |
| Markets » Bananas (1 kg) | 2.31 USD | 2.14 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 19.35 USD | 6.54 USD |
| Markets » Bottle of Wine (Mid-Range) | 11.37 USD | 8.45 USD |
| Markets » Bottled Water (1.5 Liter) | 0.62 USD | 0.66 USD |
| Markets » Chicken Fillets (1 kg) | 5.32 USD | 8.01 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.27 USD | 3.56 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.12 USD | 1.4 USD |
| Markets » Eggs (12, Large Size) | 2.42 USD | 1.98 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.87 USD | 0.44 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.2 USD | 1.98 USD |
| Markets » Lettuce (1 Head) | 1.04 USD | 0.77 USD |
| Markets » Local Cheese (1 kg) | 10.36 USD | 23.13 USD |
| Markets » Milk (Regular, 1 Liter) | 0.97 USD | 2.89 USD |
| Markets » Onions (1 kg) | 0.45 USD | 2.22 USD |
| Markets » Oranges (1 kg) | 1.38 USD | 2.14 USD |
| Markets » Potatoes (1 kg) | 0.64 USD | 3.38 USD |
| Markets » Tomatoes (1 kg) | 1.43 USD | 1.41 USD |
| Markets » White Rice (1 kg) | 2.55 USD | 2.3 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 728.39 USD | 516.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 543.71 USD | 332.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1133.58 USD | 1877.16 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 761.27 USD | 1088.45 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.54 USD | 0.77 USD |
| Restaurants » Cappuccino (Regular Size) | 3.67 USD | 2.28 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 8.3 USD | 5.34 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 4.09 USD | 1.2 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.55 USD | 2.67 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 9.1 USD | 4.45 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 45.49 USD | 124.53 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.47 USD | 1.7 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 19.21 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 164.83 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 6.82 USD | 8.89 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 55.58 USD | 26.68 USD |
| Transportation » Gasoline (1 Liter) | 1.25 USD | 1.49 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 9.1 USD | 17.79 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.8 USD | 0.67 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 4.78 USD | 8.89 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.73 USD | 0.89 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.02 USD | 0.62 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 42291.87 USD | 16049.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 47715.53 USD | 31131.91 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 75.22 USD | 169.45 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 14.86 USD | 183.83 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 10.79 USD | 26.68 USD |
| Population | 5,864,049 | 5,768,400 |
Comments for this comparison